Minnesota vs Mississippi Electricity Rates (2026)
Mississippi has 13.4% cheaper electricity than Minnesota. Mississippi residents pay 13.54¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $23.00/month on average.
Minnesota
15.63¢
per kWh
$119/mo
Mississippi
13.54¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Minnesota | Mississippi | National Avg |
|---|---|---|---|
| Residential Rate | 15.63¢/kWh | 13.54¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.55¢/kWh | 11.95¢/kWh | - |
| Industrial Rate | 9.15¢/kWh | 7.29¢/kWh | - |
| Avg Monthly Bill | $119 | $142 | $134 |
| Renewable Energy | 29.0% | 5.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Minnesota vs Mississippi
Monthly cost to run common household appliances in each state.
| Appliance | MN | MS | Savings |
|---|---|---|---|
| Air Purifier | $5.63 | $4.87 | MS saves $0.75 |
| Blender | $0.19 | $0.16 | MS saves $0.03 |
| CFL Bulb (13W) | $0.49 | $0.42 | MS saves $0.07 |
| Cable / Satellite Box | $3.94 | $3.41 | MS saves $0.53 |
| Ceiling Fan | $4.22 | $3.66 | MS saves $0.56 |
| Central Air Conditioner | $131.29 | $113.74 | MS saves $17.56 |
| Chest Freezer | $9.00 | $7.80 | MS saves $1.20 |
| Clothes Dryer (Electric) | $14.07 | $12.19 | MS saves $1.88 |
| Coffee Maker | $1.06 | $0.91 | MS saves $0.14 |
| Crypto Mining Rig | $168.80 | $146.23 | MS saves $22.57 |
| Dehumidifier | $16.88 | $14.62 | MS saves $2.26 |
| Desktop Computer | $7.50 | $6.50 | MS saves $1.00 |
| Dishwasher | $8.44 | $7.31 | MS saves $1.13 |
| Electric Baseboard Heater | $46.89 | $40.62 | MS saves $6.27 |
| Electric Fireplace | $26.26 | $22.75 | MS saves $3.51 |
Bottom Line: Minnesota vs Mississippi
Mississippi is the more affordable state for electricity, with rates 13.4% lower than Minnesota. An average household would save about $276.00/year by living in Mississippi.
Minnesota gets its electricity primarily from Wind with 29.0% renewable, while Mississippi relies on Natural Gas with 5.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Minnesota or Mississippi?
Electricity is cheaper in Mississippi at 13.54¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 13.4% difference, saving about $23.00/month on an average residential bill.
What is the average electricity bill in Minnesota vs Mississippi?
The average monthly electricity bill is $119 in Minnesota and $142 in Mississippi. The national average is $134.
Which state uses more renewable energy, Minnesota or Mississippi?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 5.0% in Mississippi.
What are the main energy sources in Minnesota and Mississippi?
Minnesota primarily uses Wind, while Mississippi relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)