Michigan vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 5.1% cheaper electricity than Michigan. Pennsylvania residents pay 18.36¢/kWh compared to 19.34¢/kWh in Michigan, saving about $13.00/month on average.
Michigan
19.34¢
per kWh
$126/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Michigan | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 19.34¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 14.59¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 9.14¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $126 | $139 | $134 |
| Renewable Energy | 12.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Michigan vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | MI | PA | Savings |
|---|---|---|---|
| Air Purifier | $6.96 | $6.61 | PA saves $0.35 |
| Blender | $0.23 | $0.22 | PA saves $0.01 |
| CFL Bulb (13W) | $0.60 | $0.57 | PA saves $0.03 |
| Cable / Satellite Box | $4.87 | $4.63 | PA saves $0.25 |
| Ceiling Fan | $5.22 | $4.96 | PA saves $0.26 |
| Central Air Conditioner | $162.46 | $154.22 | PA saves $8.23 |
| Chest Freezer | $11.14 | $10.58 | PA saves $0.56 |
| Clothes Dryer (Electric) | $17.41 | $16.52 | PA saves $0.88 |
| Coffee Maker | $1.31 | $1.24 | PA saves $0.07 |
| Crypto Mining Rig | $208.87 | $198.29 | PA saves $10.58 |
| Dehumidifier | $20.89 | $19.83 | PA saves $1.06 |
| Desktop Computer | $9.28 | $8.81 | PA saves $0.47 |
| Dishwasher | $10.44 | $9.91 | PA saves $0.53 |
| Electric Baseboard Heater | $58.02 | $55.08 | PA saves $2.94 |
| Electric Fireplace | $32.49 | $30.84 | PA saves $1.65 |
Bottom Line: Michigan vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 5.1% lower than Michigan. An average household would save about $156.00/year by living in Pennsylvania.
Michigan gets its electricity primarily from Natural Gas with 12.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Michigan or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Michigan at 19.34¢/kWh. That's a 5.1% difference, saving about $13.00/month on an average residential bill.
What is the average electricity bill in Michigan vs Pennsylvania?
The average monthly electricity bill is $126 in Michigan and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Michigan or Pennsylvania?
Michigan has a higher renewable energy percentage at 12.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Michigan and Pennsylvania?
Michigan primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)