Massachusetts vs Wisconsin Electricity Rates (2026)
Wisconsin has 39.2% cheaper electricity than Massachusetts. Wisconsin residents pay 17.38¢/kWh compared to 28.58¢/kWh in Massachusetts, saving about $38.00/month on average.
Massachusetts
28.58¢
per kWh
$157/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Massachusetts | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 28.58¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 22.38¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 20.14¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $157 | $119 | $134 |
| Renewable Energy | 14.0% | 13.0% | ~22% |
| Primary Source | Natural Gas | Natural Gas | - |
Appliance Running Costs: Massachusetts vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | MA | WI | Savings |
|---|---|---|---|
| Air Purifier | $10.29 | $6.26 | WI saves $4.03 |
| Blender | $0.34 | $0.21 | WI saves $0.13 |
| CFL Bulb (13W) | $0.89 | $0.54 | WI saves $0.35 |
| Cable / Satellite Box | $7.20 | $4.38 | WI saves $2.82 |
| Ceiling Fan | $7.72 | $4.69 | WI saves $3.02 |
| Central Air Conditioner | $240.07 | $145.99 | WI saves $94.08 |
| Chest Freezer | $16.46 | $10.01 | WI saves $6.45 |
| Clothes Dryer (Electric) | $25.72 | $15.64 | WI saves $10.08 |
| Coffee Maker | $1.93 | $1.17 | WI saves $0.76 |
| Crypto Mining Rig | $308.66 | $187.70 | WI saves $120.96 |
| Dehumidifier | $30.87 | $18.77 | WI saves $12.10 |
| Desktop Computer | $13.72 | $8.34 | WI saves $5.38 |
| Dishwasher | $15.43 | $9.39 | WI saves $6.05 |
| Electric Baseboard Heater | $85.74 | $52.14 | WI saves $33.60 |
| Electric Fireplace | $48.01 | $29.20 | WI saves $18.82 |
Bottom Line: Massachusetts vs Wisconsin
Wisconsin is the more affordable state for electricity, with rates 39.2% lower than Massachusetts. An average household would save about $456.00/year by living in Wisconsin.
Massachusetts gets its electricity primarily from Natural Gas with 14.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Massachusetts or Wisconsin?
Electricity is cheaper in Wisconsin at 17.38¢/kWh compared to Massachusetts at 28.58¢/kWh. That's a 39.2% difference, saving about $38.00/month on an average residential bill.
What is the average electricity bill in Massachusetts vs Wisconsin?
The average monthly electricity bill is $157 in Massachusetts and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Massachusetts or Wisconsin?
Massachusetts has a higher renewable energy percentage at 14.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Massachusetts and Wisconsin?
Massachusetts primarily uses Natural Gas, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)