Massachusetts vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 35.8% cheaper electricity than Massachusetts. Pennsylvania residents pay 18.36¢/kWh compared to 28.58¢/kWh in Massachusetts, saving about $18.00/month on average.
Massachusetts
28.58¢
per kWh
$157/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Massachusetts | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 28.58¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 22.38¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 20.14¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $157 | $139 | $134 |
| Renewable Energy | 14.0% | 6.0% | ~22% |
| Primary Source | Natural Gas | Nuclear | - |
Appliance Running Costs: Massachusetts vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | MA | PA | Savings |
|---|---|---|---|
| Air Purifier | $10.29 | $6.61 | PA saves $3.68 |
| Blender | $0.34 | $0.22 | PA saves $0.12 |
| CFL Bulb (13W) | $0.89 | $0.57 | PA saves $0.32 |
| Cable / Satellite Box | $7.20 | $4.63 | PA saves $2.58 |
| Ceiling Fan | $7.72 | $4.96 | PA saves $2.76 |
| Central Air Conditioner | $240.07 | $154.22 | PA saves $85.85 |
| Chest Freezer | $16.46 | $10.58 | PA saves $5.89 |
| Clothes Dryer (Electric) | $25.72 | $16.52 | PA saves $9.20 |
| Coffee Maker | $1.93 | $1.24 | PA saves $0.69 |
| Crypto Mining Rig | $308.66 | $198.29 | PA saves $110.38 |
| Dehumidifier | $30.87 | $19.83 | PA saves $11.04 |
| Desktop Computer | $13.72 | $8.81 | PA saves $4.91 |
| Dishwasher | $15.43 | $9.91 | PA saves $5.52 |
| Electric Baseboard Heater | $85.74 | $55.08 | PA saves $30.66 |
| Electric Fireplace | $48.01 | $30.84 | PA saves $17.17 |
Bottom Line: Massachusetts vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 35.8% lower than Massachusetts. An average household would save about $216.00/year by living in Pennsylvania.
Massachusetts gets its electricity primarily from Natural Gas with 14.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Massachusetts or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Massachusetts at 28.58¢/kWh. That's a 35.8% difference, saving about $18.00/month on an average residential bill.
What is the average electricity bill in Massachusetts vs Pennsylvania?
The average monthly electricity bill is $157 in Massachusetts and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Massachusetts or Pennsylvania?
Massachusetts has a higher renewable energy percentage at 14.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Massachusetts and Pennsylvania?
Massachusetts primarily uses Natural Gas, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)