Massachusetts vs Minnesota Electricity Rates (2026)
Minnesota has 45.3% cheaper electricity than Massachusetts. Minnesota residents pay 15.63¢/kWh compared to 28.58¢/kWh in Massachusetts, saving about $38.00/month on average.
Massachusetts
28.58¢
per kWh
$157/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Massachusetts | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 28.58¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 22.38¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 20.14¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $157 | $119 | $134 |
| Renewable Energy | 14.0% | 29.0% | ~22% |
| Primary Source | Natural Gas | Wind | - |
Appliance Running Costs: Massachusetts vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | MA | MN | Savings |
|---|---|---|---|
| Air Purifier | $10.29 | $5.63 | MN saves $4.66 |
| Blender | $0.34 | $0.19 | MN saves $0.16 |
| CFL Bulb (13W) | $0.89 | $0.49 | MN saves $0.40 |
| Cable / Satellite Box | $7.20 | $3.94 | MN saves $3.26 |
| Ceiling Fan | $7.72 | $4.22 | MN saves $3.50 |
| Central Air Conditioner | $240.07 | $131.29 | MN saves $108.78 |
| Chest Freezer | $16.46 | $9.00 | MN saves $7.46 |
| Clothes Dryer (Electric) | $25.72 | $14.07 | MN saves $11.66 |
| Coffee Maker | $1.93 | $1.06 | MN saves $0.87 |
| Crypto Mining Rig | $308.66 | $168.80 | MN saves $139.86 |
| Dehumidifier | $30.87 | $16.88 | MN saves $13.99 |
| Desktop Computer | $13.72 | $7.50 | MN saves $6.22 |
| Dishwasher | $15.43 | $8.44 | MN saves $6.99 |
| Electric Baseboard Heater | $85.74 | $46.89 | MN saves $38.85 |
| Electric Fireplace | $48.01 | $26.26 | MN saves $21.76 |
Bottom Line: Massachusetts vs Minnesota
Minnesota is the more affordable state for electricity, with rates 45.3% lower than Massachusetts. An average household would save about $456.00/year by living in Minnesota.
Massachusetts gets its electricity primarily from Natural Gas with 14.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Massachusetts or Minnesota?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to Massachusetts at 28.58¢/kWh. That's a 45.3% difference, saving about $38.00/month on an average residential bill.
What is the average electricity bill in Massachusetts vs Minnesota?
The average monthly electricity bill is $157 in Massachusetts and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Massachusetts or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 14.0% in Massachusetts.
What are the main energy sources in Massachusetts and Minnesota?
Massachusetts primarily uses Natural Gas, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)