Kentucky vs Wisconsin Electricity Rates (2026)
Kentucky has 24.1% cheaper electricity than Wisconsin. Kentucky residents pay 13.19¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $21.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Kentucky | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $140 | $119 | $134 |
| Renewable Energy | 8.0% | 13.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Kentucky vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | KY | WI | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $6.26 | KY saves $1.51 |
| Blender | $0.16 | $0.21 | KY saves $0.05 |
| CFL Bulb (13W) | $0.41 | $0.54 | KY saves $0.13 |
| Cable / Satellite Box | $3.32 | $4.38 | KY saves $1.06 |
| Ceiling Fan | $3.56 | $4.69 | KY saves $1.13 |
| Central Air Conditioner | $110.80 | $145.99 | KY saves $35.20 |
| Chest Freezer | $7.60 | $10.01 | KY saves $2.41 |
| Clothes Dryer (Electric) | $11.87 | $15.64 | KY saves $3.77 |
| Coffee Maker | $0.89 | $1.17 | KY saves $0.28 |
| Crypto Mining Rig | $142.45 | $187.70 | KY saves $45.25 |
| Dehumidifier | $14.25 | $18.77 | KY saves $4.53 |
| Desktop Computer | $6.33 | $8.34 | KY saves $2.01 |
| Dishwasher | $7.12 | $9.39 | KY saves $2.26 |
| Electric Baseboard Heater | $39.57 | $52.14 | KY saves $12.57 |
| Electric Fireplace | $22.16 | $29.20 | KY saves $7.04 |
Bottom Line: Kentucky vs Wisconsin
Kentucky is the more affordable state for electricity, with rates 24.1% lower than Wisconsin. An average household would save about $252.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Wisconsin?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 24.1% difference, saving about $21.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Wisconsin?
The average monthly electricity bill is $140 in Kentucky and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Kentucky or Wisconsin?
Wisconsin has a higher renewable energy percentage at 13.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and Wisconsin?
Kentucky primarily uses Coal, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)