Kentucky vs Washington Electricity Rates (2026)
Washington has 14.6% cheaper electricity than Kentucky. Washington residents pay 11.26¢/kWh compared to 13.19¢/kWh in Kentucky, saving about $34.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Washington
11.26¢
per kWh
$106/mo
Detailed Rate Comparison
| Metric | Kentucky | Washington | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 11.26¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 9.56¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 5.23¢/kWh | - |
| Avg Monthly Bill | $140 | $106 | $134 |
| Renewable Energy | 8.0% | 74.0% | ~22% |
| Primary Source | Coal | Hydroelectric | - |
Appliance Running Costs: Kentucky vs Washington
Monthly cost to run common household appliances in each state.
| Appliance | KY | WA | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $4.05 | WA saves $0.69 |
| Blender | $0.16 | $0.14 | WA saves $0.02 |
| CFL Bulb (13W) | $0.41 | $0.35 | WA saves $0.06 |
| Cable / Satellite Box | $3.32 | $2.84 | WA saves $0.49 |
| Ceiling Fan | $3.56 | $3.04 | WA saves $0.52 |
| Central Air Conditioner | $110.80 | $94.58 | WA saves $16.21 |
| Chest Freezer | $7.60 | $6.49 | WA saves $1.11 |
| Clothes Dryer (Electric) | $11.87 | $10.13 | WA saves $1.74 |
| Coffee Maker | $0.89 | $0.76 | WA saves $0.13 |
| Crypto Mining Rig | $142.45 | $121.61 | WA saves $20.84 |
| Dehumidifier | $14.25 | $12.16 | WA saves $2.08 |
| Desktop Computer | $6.33 | $5.40 | WA saves $0.93 |
| Dishwasher | $7.12 | $6.08 | WA saves $1.04 |
| Electric Baseboard Heater | $39.57 | $33.78 | WA saves $5.79 |
| Electric Fireplace | $22.16 | $18.92 | WA saves $3.24 |
Bottom Line: Kentucky vs Washington
Washington is the more affordable state for electricity, with rates 14.6% lower than Kentucky. An average household would save about $408.00/year by living in Washington.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Washington relies on Hydroelectric with 74.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Washington?
Electricity is cheaper in Washington at 11.26¢/kWh compared to Kentucky at 13.19¢/kWh. That's a 14.6% difference, saving about $34.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Washington?
The average monthly electricity bill is $140 in Kentucky and $106 in Washington. The national average is $134.
Which state uses more renewable energy, Kentucky or Washington?
Washington has a higher renewable energy percentage at 74.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and Washington?
Kentucky primarily uses Coal, while Washington relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)