Kentucky vs Texas Electricity Rates (2026)
Kentucky has 12.4% cheaper electricity than Texas. Kentucky residents pay 13.19¢/kWh compared to 15.06¢/kWh in Texas, saving about $15.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Kentucky | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $140 | $155 | $134 |
| Renewable Energy | 8.0% | 28.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Kentucky vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | KY | TX | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $5.42 | KY saves $0.67 |
| Blender | $0.16 | $0.18 | KY saves $0.02 |
| CFL Bulb (13W) | $0.41 | $0.47 | KY saves $0.06 |
| Cable / Satellite Box | $3.32 | $3.80 | KY saves $0.47 |
| Ceiling Fan | $3.56 | $4.07 | KY saves $0.50 |
| Central Air Conditioner | $110.80 | $126.50 | KY saves $15.71 |
| Chest Freezer | $7.60 | $8.67 | KY saves $1.08 |
| Clothes Dryer (Electric) | $11.87 | $13.55 | KY saves $1.68 |
| Coffee Maker | $0.89 | $1.02 | KY saves $0.13 |
| Crypto Mining Rig | $142.45 | $162.65 | KY saves $20.20 |
| Dehumidifier | $14.25 | $16.26 | KY saves $2.02 |
| Desktop Computer | $6.33 | $7.23 | KY saves $0.90 |
| Dishwasher | $7.12 | $8.13 | KY saves $1.01 |
| Electric Baseboard Heater | $39.57 | $45.18 | KY saves $5.61 |
| Electric Fireplace | $22.16 | $25.30 | KY saves $3.14 |
Bottom Line: Kentucky vs Texas
Kentucky is the more affordable state for electricity, with rates 12.4% lower than Texas. An average household would save about $180.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Texas?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Texas at 15.06¢/kWh. That's a 12.4% difference, saving about $15.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Texas?
The average monthly electricity bill is $140 in Kentucky and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Kentucky or Texas?
Texas has a higher renewable energy percentage at 28.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and Texas?
Kentucky primarily uses Coal, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)