Kentucky vs Pennsylvania Electricity Rates (2026)
Kentucky has 28.2% cheaper electricity than Pennsylvania. Kentucky residents pay 13.19¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $1.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Kentucky | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $140 | $139 | $134 |
| Renewable Energy | 8.0% | 6.0% | ~22% |
| Primary Source | Coal | Nuclear | - |
Appliance Running Costs: Kentucky vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | KY | PA | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $6.61 | KY saves $1.86 |
| Blender | $0.16 | $0.22 | KY saves $0.06 |
| CFL Bulb (13W) | $0.41 | $0.57 | KY saves $0.16 |
| Cable / Satellite Box | $3.32 | $4.63 | KY saves $1.30 |
| Ceiling Fan | $3.56 | $4.96 | KY saves $1.40 |
| Central Air Conditioner | $110.80 | $154.22 | KY saves $43.43 |
| Chest Freezer | $7.60 | $10.58 | KY saves $2.98 |
| Clothes Dryer (Electric) | $11.87 | $16.52 | KY saves $4.65 |
| Coffee Maker | $0.89 | $1.24 | KY saves $0.35 |
| Crypto Mining Rig | $142.45 | $198.29 | KY saves $55.84 |
| Dehumidifier | $14.25 | $19.83 | KY saves $5.58 |
| Desktop Computer | $6.33 | $8.81 | KY saves $2.48 |
| Dishwasher | $7.12 | $9.91 | KY saves $2.79 |
| Electric Baseboard Heater | $39.57 | $55.08 | KY saves $15.51 |
| Electric Fireplace | $22.16 | $30.84 | KY saves $8.69 |
Bottom Line: Kentucky vs Pennsylvania
Kentucky is the more affordable state for electricity, with rates 28.2% lower than Pennsylvania. An average household would save about $12.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Pennsylvania?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 28.2% difference, saving about $1.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Pennsylvania?
The average monthly electricity bill is $140 in Kentucky and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Kentucky or Pennsylvania?
Kentucky has a higher renewable energy percentage at 8.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Kentucky and Pennsylvania?
Kentucky primarily uses Coal, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)