Kentucky vs North Dakota Electricity Rates (2026)
North Dakota has 5.8% cheaper electricity than Kentucky. North Dakota residents pay 12.43¢/kWh compared to 13.19¢/kWh in Kentucky, saving about $12.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Kentucky | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $140 | $128 | $134 |
| Renewable Energy | 8.0% | 34.0% | ~22% |
| Primary Source | Coal | Wind | - |
Appliance Running Costs: Kentucky vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | KY | ND | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $4.47 | ND saves $0.27 |
| Blender | $0.16 | $0.15 | ND saves $0.01 |
| CFL Bulb (13W) | $0.41 | $0.39 | ND saves $0.02 |
| Cable / Satellite Box | $3.32 | $3.13 | ND saves $0.19 |
| Ceiling Fan | $3.56 | $3.36 | ND saves $0.21 |
| Central Air Conditioner | $110.80 | $104.41 | ND saves $6.38 |
| Chest Freezer | $7.60 | $7.16 | ND saves $0.44 |
| Clothes Dryer (Electric) | $11.87 | $11.19 | ND saves $0.68 |
| Coffee Maker | $0.89 | $0.84 | ND saves $0.05 |
| Crypto Mining Rig | $142.45 | $134.24 | ND saves $8.21 |
| Dehumidifier | $14.25 | $13.42 | ND saves $0.82 |
| Desktop Computer | $6.33 | $5.97 | ND saves $0.36 |
| Dishwasher | $7.12 | $6.71 | ND saves $0.41 |
| Electric Baseboard Heater | $39.57 | $37.29 | ND saves $2.28 |
| Electric Fireplace | $22.16 | $20.88 | ND saves $1.28 |
Bottom Line: Kentucky vs North Dakota
North Dakota is the more affordable state for electricity, with rates 5.8% lower than Kentucky. An average household would save about $144.00/year by living in North Dakota.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Kentucky at 13.19¢/kWh. That's a 5.8% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs North Dakota?
The average monthly electricity bill is $140 in Kentucky and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Kentucky or North Dakota?
North Dakota has a higher renewable energy percentage at 34.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and North Dakota?
Kentucky primarily uses Coal, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)