Kentucky vs New York Electricity Rates (2026)
Kentucky has 45.8% cheaper electricity than New York. Kentucky residents pay 13.19¢/kWh compared to 24.33¢/kWh in New York, saving about $17.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
New York
24.33¢
per kWh
$123/mo
Detailed Rate Comparison
| Metric | Kentucky | New York | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 24.33¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 18.93¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 6.55¢/kWh | - |
| Avg Monthly Bill | $140 | $123 | $134 |
| Renewable Energy | 8.0% | 28.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Kentucky vs New York
Monthly cost to run common household appliances in each state.
| Appliance | KY | NY | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $8.76 | KY saves $4.01 |
| Blender | $0.16 | $0.29 | KY saves $0.13 |
| CFL Bulb (13W) | $0.41 | $0.76 | KY saves $0.35 |
| Cable / Satellite Box | $3.32 | $6.13 | KY saves $2.81 |
| Ceiling Fan | $3.56 | $6.57 | KY saves $3.01 |
| Central Air Conditioner | $110.80 | $204.37 | KY saves $93.58 |
| Chest Freezer | $7.60 | $14.01 | KY saves $6.42 |
| Clothes Dryer (Electric) | $11.87 | $21.90 | KY saves $10.03 |
| Coffee Maker | $0.89 | $1.64 | KY saves $0.75 |
| Crypto Mining Rig | $142.45 | $262.76 | KY saves $120.31 |
| Dehumidifier | $14.25 | $26.28 | KY saves $12.03 |
| Desktop Computer | $6.33 | $11.68 | KY saves $5.35 |
| Dishwasher | $7.12 | $13.14 | KY saves $6.02 |
| Electric Baseboard Heater | $39.57 | $72.99 | KY saves $33.42 |
| Electric Fireplace | $22.16 | $40.87 | KY saves $18.72 |
Bottom Line: Kentucky vs New York
Kentucky is the more affordable state for electricity, with rates 45.8% lower than New York. An average household would save about $204.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while New York relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or New York?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to New York at 24.33¢/kWh. That's a 45.8% difference, saving about $17.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs New York?
The average monthly electricity bill is $140 in Kentucky and $123 in New York. The national average is $134.
Which state uses more renewable energy, Kentucky or New York?
New York has a higher renewable energy percentage at 28.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and New York?
Kentucky primarily uses Coal, while New York relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)