Kentucky vs Minnesota Electricity Rates (2026)
Kentucky has 15.6% cheaper electricity than Minnesota. Kentucky residents pay 13.19¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $21.00/month on average.
Kentucky
13.19¢
per kWh
$140/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Kentucky | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 13.19¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.02¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 6.77¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $140 | $119 | $134 |
| Renewable Energy | 8.0% | 29.0% | ~22% |
| Primary Source | Coal | Wind | - |
Appliance Running Costs: Kentucky vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | KY | MN | Savings |
|---|---|---|---|
| Air Purifier | $4.75 | $5.63 | KY saves $0.88 |
| Blender | $0.16 | $0.19 | KY saves $0.03 |
| CFL Bulb (13W) | $0.41 | $0.49 | KY saves $0.08 |
| Cable / Satellite Box | $3.32 | $3.94 | KY saves $0.61 |
| Ceiling Fan | $3.56 | $4.22 | KY saves $0.66 |
| Central Air Conditioner | $110.80 | $131.29 | KY saves $20.50 |
| Chest Freezer | $7.60 | $9.00 | KY saves $1.41 |
| Clothes Dryer (Electric) | $11.87 | $14.07 | KY saves $2.20 |
| Coffee Maker | $0.89 | $1.06 | KY saves $0.16 |
| Crypto Mining Rig | $142.45 | $168.80 | KY saves $26.35 |
| Dehumidifier | $14.25 | $16.88 | KY saves $2.64 |
| Desktop Computer | $6.33 | $7.50 | KY saves $1.17 |
| Dishwasher | $7.12 | $8.44 | KY saves $1.32 |
| Electric Baseboard Heater | $39.57 | $46.89 | KY saves $7.32 |
| Electric Fireplace | $22.16 | $26.26 | KY saves $4.10 |
Bottom Line: Kentucky vs Minnesota
Kentucky is the more affordable state for electricity, with rates 15.6% lower than Minnesota. An average household would save about $252.00/year by living in Kentucky.
Kentucky gets its electricity primarily from Coal with 8.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kentucky or Minnesota?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 15.6% difference, saving about $21.00/month on an average residential bill.
What is the average electricity bill in Kentucky vs Minnesota?
The average monthly electricity bill is $140 in Kentucky and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Kentucky or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kentucky and Minnesota?
Kentucky primarily uses Coal, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)