Kansas vs Washington Electricity Rates (2026)
Washington has 26.3% cheaper electricity than Kansas. Washington residents pay 11.26¢/kWh compared to 15.28¢/kWh in Kansas, saving about $27.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Washington
11.26¢
per kWh
$106/mo
Detailed Rate Comparison
| Metric | Kansas | Washington | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 11.26¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 9.56¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 5.23¢/kWh | - |
| Avg Monthly Bill | $133 | $106 | $134 |
| Renewable Energy | 47.0% | 74.0% | ~22% |
| Primary Source | Wind | Hydroelectric | - |
Appliance Running Costs: Kansas vs Washington
Monthly cost to run common household appliances in each state.
| Appliance | KS | WA | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $4.05 | WA saves $1.45 |
| Blender | $0.18 | $0.14 | WA saves $0.05 |
| CFL Bulb (13W) | $0.48 | $0.35 | WA saves $0.13 |
| Cable / Satellite Box | $3.85 | $2.84 | WA saves $1.01 |
| Ceiling Fan | $4.13 | $3.04 | WA saves $1.09 |
| Central Air Conditioner | $128.35 | $94.58 | WA saves $33.77 |
| Chest Freezer | $8.80 | $6.49 | WA saves $2.32 |
| Clothes Dryer (Electric) | $13.75 | $10.13 | WA saves $3.62 |
| Coffee Maker | $1.03 | $0.76 | WA saves $0.27 |
| Crypto Mining Rig | $165.02 | $121.61 | WA saves $43.42 |
| Dehumidifier | $16.50 | $12.16 | WA saves $4.34 |
| Desktop Computer | $7.33 | $5.40 | WA saves $1.93 |
| Dishwasher | $8.25 | $6.08 | WA saves $2.17 |
| Electric Baseboard Heater | $45.84 | $33.78 | WA saves $12.06 |
| Electric Fireplace | $25.67 | $18.92 | WA saves $6.75 |
Bottom Line: Kansas vs Washington
Washington is the more affordable state for electricity, with rates 26.3% lower than Kansas. An average household would save about $324.00/year by living in Washington.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Washington relies on Hydroelectric with 74.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Washington?
Electricity is cheaper in Washington at 11.26¢/kWh compared to Kansas at 15.28¢/kWh. That's a 26.3% difference, saving about $27.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Washington?
The average monthly electricity bill is $133 in Kansas and $106 in Washington. The national average is $134.
Which state uses more renewable energy, Kansas or Washington?
Washington has a higher renewable energy percentage at 74.0%, compared to 47.0% in Kansas.
What are the main energy sources in Kansas and Washington?
Kansas primarily uses Wind, while Washington relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)