Kansas vs Texas Electricity Rates (2026)
Texas has 1.4% cheaper electricity than Kansas. Texas residents pay 15.06¢/kWh compared to 15.28¢/kWh in Kansas, saving about $22.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Kansas | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $133 | $155 | $134 |
| Renewable Energy | 47.0% | 28.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Kansas vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | KS | TX | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $5.42 | TX saves $0.08 |
| Blender | $0.18 | $0.18 | TX saves $0.00 |
| CFL Bulb (13W) | $0.48 | $0.47 | TX saves $0.01 |
| Cable / Satellite Box | $3.85 | $3.80 | TX saves $0.06 |
| Ceiling Fan | $4.13 | $4.07 | TX saves $0.06 |
| Central Air Conditioner | $128.35 | $126.50 | TX saves $1.85 |
| Chest Freezer | $8.80 | $8.67 | TX saves $0.13 |
| Clothes Dryer (Electric) | $13.75 | $13.55 | TX saves $0.20 |
| Coffee Maker | $1.03 | $1.02 | TX saves $0.01 |
| Crypto Mining Rig | $165.02 | $162.65 | TX saves $2.38 |
| Dehumidifier | $16.50 | $16.26 | TX saves $0.24 |
| Desktop Computer | $7.33 | $7.23 | TX saves $0.11 |
| Dishwasher | $8.25 | $8.13 | TX saves $0.12 |
| Electric Baseboard Heater | $45.84 | $45.18 | TX saves $0.66 |
| Electric Fireplace | $25.67 | $25.30 | TX saves $0.37 |
Bottom Line: Kansas vs Texas
Texas is the more affordable state for electricity, with rates 1.4% lower than Kansas. An average household would save about $264.00/year by living in Texas.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Texas?
Electricity is cheaper in Texas at 15.06¢/kWh compared to Kansas at 15.28¢/kWh. That's a 1.4% difference, saving about $22.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Texas?
The average monthly electricity bill is $133 in Kansas and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Kansas or Texas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 28.0% in Texas.
What are the main energy sources in Kansas and Texas?
Kansas primarily uses Wind, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)