Kansas vs Pennsylvania Electricity Rates (2026)
Kansas has 16.8% cheaper electricity than Pennsylvania. Kansas residents pay 15.28¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $6.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Kansas | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $133 | $139 | $134 |
| Renewable Energy | 47.0% | 6.0% | ~22% |
| Primary Source | Wind | Nuclear | - |
Appliance Running Costs: Kansas vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | KS | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $6.61 | KS saves $1.11 |
| Blender | $0.18 | $0.22 | KS saves $0.04 |
| CFL Bulb (13W) | $0.48 | $0.57 | KS saves $0.10 |
| Cable / Satellite Box | $3.85 | $4.63 | KS saves $0.78 |
| Ceiling Fan | $4.13 | $4.96 | KS saves $0.83 |
| Central Air Conditioner | $128.35 | $154.22 | KS saves $25.87 |
| Chest Freezer | $8.80 | $10.58 | KS saves $1.77 |
| Clothes Dryer (Electric) | $13.75 | $16.52 | KS saves $2.77 |
| Coffee Maker | $1.03 | $1.24 | KS saves $0.21 |
| Crypto Mining Rig | $165.02 | $198.29 | KS saves $33.26 |
| Dehumidifier | $16.50 | $19.83 | KS saves $3.33 |
| Desktop Computer | $7.33 | $8.81 | KS saves $1.48 |
| Dishwasher | $8.25 | $9.91 | KS saves $1.66 |
| Electric Baseboard Heater | $45.84 | $55.08 | KS saves $9.24 |
| Electric Fireplace | $25.67 | $30.84 | KS saves $5.17 |
Bottom Line: Kansas vs Pennsylvania
Kansas is the more affordable state for electricity, with rates 16.8% lower than Pennsylvania. An average household would save about $72.00/year by living in Kansas.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Pennsylvania?
Electricity is cheaper in Kansas at 15.28¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 16.8% difference, saving about $6.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Pennsylvania?
The average monthly electricity bill is $133 in Kansas and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Kansas or Pennsylvania?
Kansas has a higher renewable energy percentage at 47.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Kansas and Pennsylvania?
Kansas primarily uses Wind, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)