Kansas vs North Dakota Electricity Rates (2026)
North Dakota has 18.7% cheaper electricity than Kansas. North Dakota residents pay 12.43¢/kWh compared to 15.28¢/kWh in Kansas, saving about $5.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Kansas | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $133 | $128 | $134 |
| Renewable Energy | 47.0% | 34.0% | ~22% |
| Primary Source | Wind | Wind | - |
Appliance Running Costs: Kansas vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | KS | ND | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $4.47 | ND saves $1.03 |
| Blender | $0.18 | $0.15 | ND saves $0.03 |
| CFL Bulb (13W) | $0.48 | $0.39 | ND saves $0.09 |
| Cable / Satellite Box | $3.85 | $3.13 | ND saves $0.72 |
| Ceiling Fan | $4.13 | $3.36 | ND saves $0.77 |
| Central Air Conditioner | $128.35 | $104.41 | ND saves $23.94 |
| Chest Freezer | $8.80 | $7.16 | ND saves $1.64 |
| Clothes Dryer (Electric) | $13.75 | $11.19 | ND saves $2.56 |
| Coffee Maker | $1.03 | $0.84 | ND saves $0.19 |
| Crypto Mining Rig | $165.02 | $134.24 | ND saves $30.78 |
| Dehumidifier | $16.50 | $13.42 | ND saves $3.08 |
| Desktop Computer | $7.33 | $5.97 | ND saves $1.37 |
| Dishwasher | $8.25 | $6.71 | ND saves $1.54 |
| Electric Baseboard Heater | $45.84 | $37.29 | ND saves $8.55 |
| Electric Fireplace | $25.67 | $20.88 | ND saves $4.79 |
Bottom Line: Kansas vs North Dakota
North Dakota is the more affordable state for electricity, with rates 18.7% lower than Kansas. An average household would save about $60.00/year by living in North Dakota.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Kansas at 15.28¢/kWh. That's a 18.7% difference, saving about $5.00/month on an average residential bill.
What is the average electricity bill in Kansas vs North Dakota?
The average monthly electricity bill is $133 in Kansas and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Kansas or North Dakota?
Kansas has a higher renewable energy percentage at 47.0%, compared to 34.0% in North Dakota.
What are the main energy sources in Kansas and North Dakota?
Kansas primarily uses Wind, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)