Kansas vs Minnesota Electricity Rates (2026)
Kansas has 2.2% cheaper electricity than Minnesota. Kansas residents pay 15.28¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $14.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Kansas | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $133 | $119 | $134 |
| Renewable Energy | 47.0% | 29.0% | ~22% |
| Primary Source | Wind | Wind | - |
Appliance Running Costs: Kansas vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | KS | MN | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $5.63 | KS saves $0.13 |
| Blender | $0.18 | $0.19 | KS saves $0.00 |
| CFL Bulb (13W) | $0.48 | $0.49 | KS saves $0.01 |
| Cable / Satellite Box | $3.85 | $3.94 | KS saves $0.09 |
| Ceiling Fan | $4.13 | $4.22 | KS saves $0.09 |
| Central Air Conditioner | $128.35 | $131.29 | KS saves $2.94 |
| Chest Freezer | $8.80 | $9.00 | KS saves $0.20 |
| Clothes Dryer (Electric) | $13.75 | $14.07 | KS saves $0.32 |
| Coffee Maker | $1.03 | $1.06 | KS saves $0.02 |
| Crypto Mining Rig | $165.02 | $168.80 | KS saves $3.78 |
| Dehumidifier | $16.50 | $16.88 | KS saves $0.38 |
| Desktop Computer | $7.33 | $7.50 | KS saves $0.17 |
| Dishwasher | $8.25 | $8.44 | KS saves $0.19 |
| Electric Baseboard Heater | $45.84 | $46.89 | KS saves $1.05 |
| Electric Fireplace | $25.67 | $26.26 | KS saves $0.59 |
Bottom Line: Kansas vs Minnesota
Kansas is the more affordable state for electricity, with rates 2.2% lower than Minnesota. An average household would save about $168.00/year by living in Kansas.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Minnesota?
Electricity is cheaper in Kansas at 15.28¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 2.2% difference, saving about $14.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Minnesota?
The average monthly electricity bill is $133 in Kansas and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Kansas or Minnesota?
Kansas has a higher renewable energy percentage at 47.0%, compared to 29.0% in Minnesota.
What are the main energy sources in Kansas and Minnesota?
Kansas primarily uses Wind, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)