Kansas vs Kentucky Electricity Rates (2026)
Kentucky has 13.7% cheaper electricity than Kansas. Kentucky residents pay 13.19¢/kWh compared to 15.28¢/kWh in Kansas, saving about $7.00/month on average.
Kansas
15.28¢
per kWh
$133/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Kansas | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 15.28¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 12.26¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 8.85¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $133 | $140 | $134 |
| Renewable Energy | 47.0% | 8.0% | ~22% |
| Primary Source | Wind | Coal | - |
Appliance Running Costs: Kansas vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | KS | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.50 | $4.75 | KY saves $0.75 |
| Blender | $0.18 | $0.16 | KY saves $0.03 |
| CFL Bulb (13W) | $0.48 | $0.41 | KY saves $0.07 |
| Cable / Satellite Box | $3.85 | $3.32 | KY saves $0.53 |
| Ceiling Fan | $4.13 | $3.56 | KY saves $0.56 |
| Central Air Conditioner | $128.35 | $110.80 | KY saves $17.56 |
| Chest Freezer | $8.80 | $7.60 | KY saves $1.20 |
| Clothes Dryer (Electric) | $13.75 | $11.87 | KY saves $1.88 |
| Coffee Maker | $1.03 | $0.89 | KY saves $0.14 |
| Crypto Mining Rig | $165.02 | $142.45 | KY saves $22.57 |
| Dehumidifier | $16.50 | $14.25 | KY saves $2.26 |
| Desktop Computer | $7.33 | $6.33 | KY saves $1.00 |
| Dishwasher | $8.25 | $7.12 | KY saves $1.13 |
| Electric Baseboard Heater | $45.84 | $39.57 | KY saves $6.27 |
| Electric Fireplace | $25.67 | $22.16 | KY saves $3.51 |
Bottom Line: Kansas vs Kentucky
Kentucky is the more affordable state for electricity, with rates 13.7% lower than Kansas. An average household would save about $84.00/year by living in Kentucky.
Kansas gets its electricity primarily from Wind with 47.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Kansas or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Kansas at 15.28¢/kWh. That's a 13.7% difference, saving about $7.00/month on an average residential bill.
What is the average electricity bill in Kansas vs Kentucky?
The average monthly electricity bill is $133 in Kansas and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Kansas or Kentucky?
Kansas has a higher renewable energy percentage at 47.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Kansas and Kentucky?
Kansas primarily uses Wind, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)