Iowa vs Wisconsin Electricity Rates (2026)
Iowa has 12.9% cheaper electricity than Wisconsin. Iowa residents pay 15.14¢/kWh compared to 17.38¢/kWh in Wisconsin, saving about $9.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Iowa | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $128 | $119 | $134 |
| Renewable Energy | 62.0% | 13.0% | ~22% |
| Primary Source | Wind | Natural Gas | - |
Appliance Running Costs: Iowa vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | IA | WI | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $6.26 | IA saves $0.81 |
| Blender | $0.18 | $0.21 | IA saves $0.03 |
| CFL Bulb (13W) | $0.47 | $0.54 | IA saves $0.07 |
| Cable / Satellite Box | $3.82 | $4.38 | IA saves $0.56 |
| Ceiling Fan | $4.09 | $4.69 | IA saves $0.60 |
| Central Air Conditioner | $127.18 | $145.99 | IA saves $18.82 |
| Chest Freezer | $8.72 | $10.01 | IA saves $1.29 |
| Clothes Dryer (Electric) | $13.63 | $15.64 | IA saves $2.02 |
| Coffee Maker | $1.02 | $1.17 | IA saves $0.15 |
| Crypto Mining Rig | $163.51 | $187.70 | IA saves $24.19 |
| Dehumidifier | $16.35 | $18.77 | IA saves $2.42 |
| Desktop Computer | $7.27 | $8.34 | IA saves $1.08 |
| Dishwasher | $8.18 | $9.39 | IA saves $1.21 |
| Electric Baseboard Heater | $45.42 | $52.14 | IA saves $6.72 |
| Electric Fireplace | $25.44 | $29.20 | IA saves $3.76 |
Bottom Line: Iowa vs Wisconsin
Iowa is the more affordable state for electricity, with rates 12.9% lower than Wisconsin. An average household would save about $108.00/year by living in Iowa.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Wisconsin?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to Wisconsin at 17.38¢/kWh. That's a 12.9% difference, saving about $9.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Wisconsin?
The average monthly electricity bill is $128 in Iowa and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Iowa or Wisconsin?
Iowa has a higher renewable energy percentage at 62.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Iowa and Wisconsin?
Iowa primarily uses Wind, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)