Iowa vs Pennsylvania Electricity Rates (2026)
Iowa has 17.5% cheaper electricity than Pennsylvania. Iowa residents pay 15.14¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $11.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Iowa | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $128 | $139 | $134 |
| Renewable Energy | 62.0% | 6.0% | ~22% |
| Primary Source | Wind | Nuclear | - |
Appliance Running Costs: Iowa vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | IA | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $6.61 | IA saves $1.16 |
| Blender | $0.18 | $0.22 | IA saves $0.04 |
| CFL Bulb (13W) | $0.47 | $0.57 | IA saves $0.10 |
| Cable / Satellite Box | $3.82 | $4.63 | IA saves $0.81 |
| Ceiling Fan | $4.09 | $4.96 | IA saves $0.87 |
| Central Air Conditioner | $127.18 | $154.22 | IA saves $27.05 |
| Chest Freezer | $8.72 | $10.58 | IA saves $1.85 |
| Clothes Dryer (Electric) | $13.63 | $16.52 | IA saves $2.90 |
| Coffee Maker | $1.02 | $1.24 | IA saves $0.22 |
| Crypto Mining Rig | $163.51 | $198.29 | IA saves $34.78 |
| Dehumidifier | $16.35 | $19.83 | IA saves $3.48 |
| Desktop Computer | $7.27 | $8.81 | IA saves $1.55 |
| Dishwasher | $8.18 | $9.91 | IA saves $1.74 |
| Electric Baseboard Heater | $45.42 | $55.08 | IA saves $9.66 |
| Electric Fireplace | $25.44 | $30.84 | IA saves $5.41 |
Bottom Line: Iowa vs Pennsylvania
Iowa is the more affordable state for electricity, with rates 17.5% lower than Pennsylvania. An average household would save about $132.00/year by living in Iowa.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Pennsylvania?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 17.5% difference, saving about $11.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Pennsylvania?
The average monthly electricity bill is $128 in Iowa and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Iowa or Pennsylvania?
Iowa has a higher renewable energy percentage at 62.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Iowa and Pennsylvania?
Iowa primarily uses Wind, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)