Iowa vs North Dakota Electricity Rates (2026)
North Dakota has 17.9% cheaper electricity than Iowa. North Dakota residents pay 12.43¢/kWh compared to 15.14¢/kWh in Iowa, saving about $0.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Iowa | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $128 | $128 | $134 |
| Renewable Energy | 62.0% | 34.0% | ~22% |
| Primary Source | Wind | Wind | - |
Appliance Running Costs: Iowa vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | IA | ND | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $4.47 | ND saves $0.98 |
| Blender | $0.18 | $0.15 | ND saves $0.03 |
| CFL Bulb (13W) | $0.47 | $0.39 | ND saves $0.08 |
| Cable / Satellite Box | $3.82 | $3.13 | ND saves $0.68 |
| Ceiling Fan | $4.09 | $3.36 | ND saves $0.73 |
| Central Air Conditioner | $127.18 | $104.41 | ND saves $22.76 |
| Chest Freezer | $8.72 | $7.16 | ND saves $1.56 |
| Clothes Dryer (Electric) | $13.63 | $11.19 | ND saves $2.44 |
| Coffee Maker | $1.02 | $0.84 | ND saves $0.18 |
| Crypto Mining Rig | $163.51 | $134.24 | ND saves $29.27 |
| Dehumidifier | $16.35 | $13.42 | ND saves $2.93 |
| Desktop Computer | $7.27 | $5.97 | ND saves $1.30 |
| Dishwasher | $8.18 | $6.71 | ND saves $1.46 |
| Electric Baseboard Heater | $45.42 | $37.29 | ND saves $8.13 |
| Electric Fireplace | $25.44 | $20.88 | ND saves $4.55 |
Bottom Line: Iowa vs North Dakota
North Dakota is the more affordable state for electricity, with rates 17.9% lower than Iowa. An average household would save about $0.00/year by living in North Dakota.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Iowa at 15.14¢/kWh. That's a 17.9% difference, saving about $0.00/month on an average residential bill.
What is the average electricity bill in Iowa vs North Dakota?
The average monthly electricity bill is $128 in Iowa and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Iowa or North Dakota?
Iowa has a higher renewable energy percentage at 62.0%, compared to 34.0% in North Dakota.
What are the main energy sources in Iowa and North Dakota?
Iowa primarily uses Wind, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)