Iowa vs Kentucky Electricity Rates (2026)
Kentucky has 12.9% cheaper electricity than Iowa. Kentucky residents pay 13.19¢/kWh compared to 15.14¢/kWh in Iowa, saving about $12.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Iowa | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $128 | $140 | $134 |
| Renewable Energy | 62.0% | 8.0% | ~22% |
| Primary Source | Wind | Coal | - |
Appliance Running Costs: Iowa vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | IA | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $4.75 | KY saves $0.70 |
| Blender | $0.18 | $0.16 | KY saves $0.02 |
| CFL Bulb (13W) | $0.47 | $0.41 | KY saves $0.06 |
| Cable / Satellite Box | $3.82 | $3.32 | KY saves $0.49 |
| Ceiling Fan | $4.09 | $3.56 | KY saves $0.53 |
| Central Air Conditioner | $127.18 | $110.80 | KY saves $16.38 |
| Chest Freezer | $8.72 | $7.60 | KY saves $1.12 |
| Clothes Dryer (Electric) | $13.63 | $11.87 | KY saves $1.76 |
| Coffee Maker | $1.02 | $0.89 | KY saves $0.13 |
| Crypto Mining Rig | $163.51 | $142.45 | KY saves $21.06 |
| Dehumidifier | $16.35 | $14.25 | KY saves $2.11 |
| Desktop Computer | $7.27 | $6.33 | KY saves $0.94 |
| Dishwasher | $8.18 | $7.12 | KY saves $1.05 |
| Electric Baseboard Heater | $45.42 | $39.57 | KY saves $5.85 |
| Electric Fireplace | $25.44 | $22.16 | KY saves $3.28 |
Bottom Line: Iowa vs Kentucky
Kentucky is the more affordable state for electricity, with rates 12.9% lower than Iowa. An average household would save about $144.00/year by living in Kentucky.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Iowa at 15.14¢/kWh. That's a 12.9% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Kentucky?
The average monthly electricity bill is $128 in Iowa and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Iowa or Kentucky?
Iowa has a higher renewable energy percentage at 62.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Iowa and Kentucky?
Iowa primarily uses Wind, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)