Iowa vs Kansas Electricity Rates (2026)
Iowa has 0.9% cheaper electricity than Kansas. Iowa residents pay 15.14¢/kWh compared to 15.28¢/kWh in Kansas, saving about $5.00/month on average.
Iowa
15.14¢
per kWh
$128/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Iowa | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 15.14¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.27¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 7.45¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $128 | $133 | $134 |
| Renewable Energy | 62.0% | 47.0% | ~22% |
| Primary Source | Wind | Wind | - |
Appliance Running Costs: Iowa vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | IA | KS | Savings |
|---|---|---|---|
| Air Purifier | $5.45 | $5.50 | IA saves $0.05 |
| Blender | $0.18 | $0.18 | IA saves $0.00 |
| CFL Bulb (13W) | $0.47 | $0.48 | IA saves $0.00 |
| Cable / Satellite Box | $3.82 | $3.85 | IA saves $0.04 |
| Ceiling Fan | $4.09 | $4.13 | IA saves $0.04 |
| Central Air Conditioner | $127.18 | $128.35 | IA saves $1.18 |
| Chest Freezer | $8.72 | $8.80 | IA saves $0.08 |
| Clothes Dryer (Electric) | $13.63 | $13.75 | IA saves $0.13 |
| Coffee Maker | $1.02 | $1.03 | IA saves $0.01 |
| Crypto Mining Rig | $163.51 | $165.02 | IA saves $1.51 |
| Dehumidifier | $16.35 | $16.50 | IA saves $0.15 |
| Desktop Computer | $7.27 | $7.33 | IA saves $0.07 |
| Dishwasher | $8.18 | $8.25 | IA saves $0.08 |
| Electric Baseboard Heater | $45.42 | $45.84 | IA saves $0.42 |
| Electric Fireplace | $25.44 | $25.67 | IA saves $0.24 |
Bottom Line: Iowa vs Kansas
Iowa is the more affordable state for electricity, with rates 0.9% lower than Kansas. An average household would save about $60.00/year by living in Iowa.
Iowa gets its electricity primarily from Wind with 62.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Iowa or Kansas?
Electricity is cheaper in Iowa at 15.14¢/kWh compared to Kansas at 15.28¢/kWh. That's a 0.9% difference, saving about $5.00/month on an average residential bill.
What is the average electricity bill in Iowa vs Kansas?
The average monthly electricity bill is $128 in Iowa and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Iowa or Kansas?
Iowa has a higher renewable energy percentage at 62.0%, compared to 47.0% in Kansas.
What are the main energy sources in Iowa and Kansas?
Iowa primarily uses Wind, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)