Indiana vs Washington Electricity Rates (2026)
Washington has 27.0% cheaper electricity than Indiana. Washington residents pay 11.26¢/kWh compared to 15.42¢/kWh in Indiana, saving about $39.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Washington
11.26¢
per kWh
$106/mo
Detailed Rate Comparison
| Metric | Indiana | Washington | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 11.26¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 9.56¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 5.23¢/kWh | - |
| Avg Monthly Bill | $145 | $106 | $134 |
| Renewable Energy | 11.0% | 74.0% | ~22% |
| Primary Source | Coal | Hydroelectric | - |
Appliance Running Costs: Indiana vs Washington
Monthly cost to run common household appliances in each state.
| Appliance | IN | WA | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $4.05 | WA saves $1.50 |
| Blender | $0.19 | $0.14 | WA saves $0.05 |
| CFL Bulb (13W) | $0.48 | $0.35 | WA saves $0.13 |
| Cable / Satellite Box | $3.89 | $2.84 | WA saves $1.05 |
| Ceiling Fan | $4.16 | $3.04 | WA saves $1.12 |
| Central Air Conditioner | $129.53 | $94.58 | WA saves $34.94 |
| Chest Freezer | $8.88 | $6.49 | WA saves $2.40 |
| Clothes Dryer (Electric) | $13.88 | $10.13 | WA saves $3.74 |
| Coffee Maker | $1.04 | $0.76 | WA saves $0.28 |
| Crypto Mining Rig | $166.54 | $121.61 | WA saves $44.93 |
| Dehumidifier | $16.65 | $12.16 | WA saves $4.49 |
| Desktop Computer | $7.40 | $5.40 | WA saves $2.00 |
| Dishwasher | $8.33 | $6.08 | WA saves $2.25 |
| Electric Baseboard Heater | $46.26 | $33.78 | WA saves $12.48 |
| Electric Fireplace | $25.91 | $18.92 | WA saves $6.99 |
Bottom Line: Indiana vs Washington
Washington is the more affordable state for electricity, with rates 27.0% lower than Indiana. An average household would save about $468.00/year by living in Washington.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Washington relies on Hydroelectric with 74.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Washington?
Electricity is cheaper in Washington at 11.26¢/kWh compared to Indiana at 15.42¢/kWh. That's a 27.0% difference, saving about $39.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Washington?
The average monthly electricity bill is $145 in Indiana and $106 in Washington. The national average is $134.
Which state uses more renewable energy, Indiana or Washington?
Washington has a higher renewable energy percentage at 74.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Washington?
Indiana primarily uses Coal, while Washington relies on Hydroelectric.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)