Indiana vs Texas Electricity Rates (2026)
Texas has 2.3% cheaper electricity than Indiana. Texas residents pay 15.06¢/kWh compared to 15.42¢/kWh in Indiana, saving about $10.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Indiana | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $145 | $155 | $134 |
| Renewable Energy | 11.0% | 28.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Indiana vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | IN | TX | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $5.42 | TX saves $0.13 |
| Blender | $0.19 | $0.18 | TX saves $0.00 |
| CFL Bulb (13W) | $0.48 | $0.47 | TX saves $0.01 |
| Cable / Satellite Box | $3.89 | $3.80 | TX saves $0.09 |
| Ceiling Fan | $4.16 | $4.07 | TX saves $0.10 |
| Central Air Conditioner | $129.53 | $126.50 | TX saves $3.02 |
| Chest Freezer | $8.88 | $8.67 | TX saves $0.21 |
| Clothes Dryer (Electric) | $13.88 | $13.55 | TX saves $0.32 |
| Coffee Maker | $1.04 | $1.02 | TX saves $0.02 |
| Crypto Mining Rig | $166.54 | $162.65 | TX saves $3.89 |
| Dehumidifier | $16.65 | $16.26 | TX saves $0.39 |
| Desktop Computer | $7.40 | $7.23 | TX saves $0.17 |
| Dishwasher | $8.33 | $8.13 | TX saves $0.19 |
| Electric Baseboard Heater | $46.26 | $45.18 | TX saves $1.08 |
| Electric Fireplace | $25.91 | $25.30 | TX saves $0.60 |
Bottom Line: Indiana vs Texas
Texas is the more affordable state for electricity, with rates 2.3% lower than Indiana. An average household would save about $120.00/year by living in Texas.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Texas?
Electricity is cheaper in Texas at 15.06¢/kWh compared to Indiana at 15.42¢/kWh. That's a 2.3% difference, saving about $10.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Texas?
The average monthly electricity bill is $145 in Indiana and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Indiana or Texas?
Texas has a higher renewable energy percentage at 28.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Texas?
Indiana primarily uses Coal, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)