Indiana vs Tennessee Electricity Rates (2026)
Tennessee has 16.3% cheaper electricity than Indiana. Tennessee residents pay 12.91¢/kWh compared to 15.42¢/kWh in Indiana, saving about $3.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Tennessee
12.91¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Indiana | Tennessee | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 12.91¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 11.38¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 7.33¢/kWh | - |
| Avg Monthly Bill | $145 | $142 | $134 |
| Renewable Energy | 11.0% | 13.0% | ~22% |
| Primary Source | Coal | Nuclear | - |
Appliance Running Costs: Indiana vs Tennessee
Monthly cost to run common household appliances in each state.
| Appliance | IN | TN | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $4.65 | TN saves $0.90 |
| Blender | $0.19 | $0.15 | TN saves $0.03 |
| CFL Bulb (13W) | $0.48 | $0.40 | TN saves $0.08 |
| Cable / Satellite Box | $3.89 | $3.25 | TN saves $0.63 |
| Ceiling Fan | $4.16 | $3.49 | TN saves $0.68 |
| Central Air Conditioner | $129.53 | $108.44 | TN saves $21.08 |
| Chest Freezer | $8.88 | $7.44 | TN saves $1.45 |
| Clothes Dryer (Electric) | $13.88 | $11.62 | TN saves $2.26 |
| Coffee Maker | $1.04 | $0.87 | TN saves $0.17 |
| Crypto Mining Rig | $166.54 | $139.43 | TN saves $27.11 |
| Dehumidifier | $16.65 | $13.94 | TN saves $2.71 |
| Desktop Computer | $7.40 | $6.20 | TN saves $1.20 |
| Dishwasher | $8.33 | $6.97 | TN saves $1.36 |
| Electric Baseboard Heater | $46.26 | $38.73 | TN saves $7.53 |
| Electric Fireplace | $25.91 | $21.69 | TN saves $4.22 |
Bottom Line: Indiana vs Tennessee
Tennessee is the more affordable state for electricity, with rates 16.3% lower than Indiana. An average household would save about $36.00/year by living in Tennessee.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Tennessee relies on Nuclear with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Tennessee?
Electricity is cheaper in Tennessee at 12.91¢/kWh compared to Indiana at 15.42¢/kWh. That's a 16.3% difference, saving about $3.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Tennessee?
The average monthly electricity bill is $145 in Indiana and $142 in Tennessee. The national average is $134.
Which state uses more renewable energy, Indiana or Tennessee?
Tennessee has a higher renewable energy percentage at 13.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Tennessee?
Indiana primarily uses Coal, while Tennessee relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)