Indiana vs Pennsylvania Electricity Rates (2026)
Indiana has 16.0% cheaper electricity than Pennsylvania. Indiana residents pay 15.42¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $6.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Indiana | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $145 | $139 | $134 |
| Renewable Energy | 11.0% | 6.0% | ~22% |
| Primary Source | Coal | Nuclear | - |
Appliance Running Costs: Indiana vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | IN | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $6.61 | IN saves $1.06 |
| Blender | $0.19 | $0.22 | IN saves $0.04 |
| CFL Bulb (13W) | $0.48 | $0.57 | IN saves $0.09 |
| Cable / Satellite Box | $3.89 | $4.63 | IN saves $0.74 |
| Ceiling Fan | $4.16 | $4.96 | IN saves $0.79 |
| Central Air Conditioner | $129.53 | $154.22 | IN saves $24.70 |
| Chest Freezer | $8.88 | $10.58 | IN saves $1.69 |
| Clothes Dryer (Electric) | $13.88 | $16.52 | IN saves $2.65 |
| Coffee Maker | $1.04 | $1.24 | IN saves $0.20 |
| Crypto Mining Rig | $166.54 | $198.29 | IN saves $31.75 |
| Dehumidifier | $16.65 | $19.83 | IN saves $3.18 |
| Desktop Computer | $7.40 | $8.81 | IN saves $1.41 |
| Dishwasher | $8.33 | $9.91 | IN saves $1.59 |
| Electric Baseboard Heater | $46.26 | $55.08 | IN saves $8.82 |
| Electric Fireplace | $25.91 | $30.84 | IN saves $4.94 |
Bottom Line: Indiana vs Pennsylvania
Indiana is the more affordable state for electricity, with rates 16.0% lower than Pennsylvania. An average household would save about $72.00/year by living in Indiana.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Pennsylvania?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 16.0% difference, saving about $6.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Pennsylvania?
The average monthly electricity bill is $145 in Indiana and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Indiana or Pennsylvania?
Indiana has a higher renewable energy percentage at 11.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Indiana and Pennsylvania?
Indiana primarily uses Coal, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)