Indiana vs New York Electricity Rates (2026)
Indiana has 36.6% cheaper electricity than New York. Indiana residents pay 15.42¢/kWh compared to 24.33¢/kWh in New York, saving about $22.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
New York
24.33¢
per kWh
$123/mo
Detailed Rate Comparison
| Metric | Indiana | New York | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 24.33¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 18.93¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 6.55¢/kWh | - |
| Avg Monthly Bill | $145 | $123 | $134 |
| Renewable Energy | 11.0% | 28.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Indiana vs New York
Monthly cost to run common household appliances in each state.
| Appliance | IN | NY | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $8.76 | IN saves $3.21 |
| Blender | $0.19 | $0.29 | IN saves $0.11 |
| CFL Bulb (13W) | $0.48 | $0.76 | IN saves $0.28 |
| Cable / Satellite Box | $3.89 | $6.13 | IN saves $2.25 |
| Ceiling Fan | $4.16 | $6.57 | IN saves $2.41 |
| Central Air Conditioner | $129.53 | $204.37 | IN saves $74.84 |
| Chest Freezer | $8.88 | $14.01 | IN saves $5.13 |
| Clothes Dryer (Electric) | $13.88 | $21.90 | IN saves $8.02 |
| Coffee Maker | $1.04 | $1.64 | IN saves $0.60 |
| Crypto Mining Rig | $166.54 | $262.76 | IN saves $96.23 |
| Dehumidifier | $16.65 | $26.28 | IN saves $9.62 |
| Desktop Computer | $7.40 | $11.68 | IN saves $4.28 |
| Dishwasher | $8.33 | $13.14 | IN saves $4.81 |
| Electric Baseboard Heater | $46.26 | $72.99 | IN saves $26.73 |
| Electric Fireplace | $25.91 | $40.87 | IN saves $14.97 |
Bottom Line: Indiana vs New York
Indiana is the more affordable state for electricity, with rates 36.6% lower than New York. An average household would save about $264.00/year by living in Indiana.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while New York relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or New York?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to New York at 24.33¢/kWh. That's a 36.6% difference, saving about $22.00/month on an average residential bill.
What is the average electricity bill in Indiana vs New York?
The average monthly electricity bill is $145 in Indiana and $123 in New York. The national average is $134.
Which state uses more renewable energy, Indiana or New York?
New York has a higher renewable energy percentage at 28.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and New York?
Indiana primarily uses Coal, while New York relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)