Indiana vs Missouri Electricity Rates (2026)
Missouri has 10.6% cheaper electricity than Indiana. Missouri residents pay 13.78¢/kWh compared to 15.42¢/kWh in Indiana, saving about $12.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Indiana | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $145 | $133 | $134 |
| Renewable Energy | 11.0% | 10.0% | ~22% |
| Primary Source | Coal | Coal | - |
Appliance Running Costs: Indiana vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | IN | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $4.96 | MO saves $0.59 |
| Blender | $0.19 | $0.17 | MO saves $0.02 |
| CFL Bulb (13W) | $0.48 | $0.43 | MO saves $0.05 |
| Cable / Satellite Box | $3.89 | $3.47 | MO saves $0.41 |
| Ceiling Fan | $4.16 | $3.72 | MO saves $0.44 |
| Central Air Conditioner | $129.53 | $115.75 | MO saves $13.78 |
| Chest Freezer | $8.88 | $7.94 | MO saves $0.94 |
| Clothes Dryer (Electric) | $13.88 | $12.40 | MO saves $1.48 |
| Coffee Maker | $1.04 | $0.93 | MO saves $0.11 |
| Crypto Mining Rig | $166.54 | $148.82 | MO saves $17.71 |
| Dehumidifier | $16.65 | $14.88 | MO saves $1.77 |
| Desktop Computer | $7.40 | $6.61 | MO saves $0.79 |
| Dishwasher | $8.33 | $7.44 | MO saves $0.89 |
| Electric Baseboard Heater | $46.26 | $41.34 | MO saves $4.92 |
| Electric Fireplace | $25.91 | $23.15 | MO saves $2.76 |
Bottom Line: Indiana vs Missouri
Missouri is the more affordable state for electricity, with rates 10.6% lower than Indiana. An average household would save about $144.00/year by living in Missouri.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Indiana at 15.42¢/kWh. That's a 10.6% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Missouri?
The average monthly electricity bill is $145 in Indiana and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Indiana or Missouri?
Indiana has a higher renewable energy percentage at 11.0%, compared to 10.0% in Missouri.
What are the main energy sources in Indiana and Missouri?
Indiana primarily uses Coal, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)