Indiana vs Minnesota Electricity Rates (2026)
Indiana has 1.3% cheaper electricity than Minnesota. Indiana residents pay 15.42¢/kWh compared to 15.63¢/kWh in Minnesota, saving about $26.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Indiana | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $145 | $119 | $134 |
| Renewable Energy | 11.0% | 29.0% | ~22% |
| Primary Source | Coal | Wind | - |
Appliance Running Costs: Indiana vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | IN | MN | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $5.63 | IN saves $0.08 |
| Blender | $0.19 | $0.19 | IN saves $0.00 |
| CFL Bulb (13W) | $0.48 | $0.49 | IN saves $0.01 |
| Cable / Satellite Box | $3.89 | $3.94 | IN saves $0.05 |
| Ceiling Fan | $4.16 | $4.22 | IN saves $0.06 |
| Central Air Conditioner | $129.53 | $131.29 | IN saves $1.76 |
| Chest Freezer | $8.88 | $9.00 | IN saves $0.12 |
| Clothes Dryer (Electric) | $13.88 | $14.07 | IN saves $0.19 |
| Coffee Maker | $1.04 | $1.06 | IN saves $0.01 |
| Crypto Mining Rig | $166.54 | $168.80 | IN saves $2.27 |
| Dehumidifier | $16.65 | $16.88 | IN saves $0.23 |
| Desktop Computer | $7.40 | $7.50 | IN saves $0.10 |
| Dishwasher | $8.33 | $8.44 | IN saves $0.11 |
| Electric Baseboard Heater | $46.26 | $46.89 | IN saves $0.63 |
| Electric Fireplace | $25.91 | $26.26 | IN saves $0.35 |
Bottom Line: Indiana vs Minnesota
Indiana is the more affordable state for electricity, with rates 1.3% lower than Minnesota. An average household would save about $312.00/year by living in Indiana.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Minnesota?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to Minnesota at 15.63¢/kWh. That's a 1.3% difference, saving about $26.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Minnesota?
The average monthly electricity bill is $145 in Indiana and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Indiana or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Minnesota?
Indiana primarily uses Coal, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)