Indiana vs Massachusetts Electricity Rates (2026)
Indiana has 46.0% cheaper electricity than Massachusetts. Indiana residents pay 15.42¢/kWh compared to 28.58¢/kWh in Massachusetts, saving about $12.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Massachusetts
28.58¢
per kWh
$157/mo
Detailed Rate Comparison
| Metric | Indiana | Massachusetts | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 28.58¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 22.38¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 20.14¢/kWh | - |
| Avg Monthly Bill | $145 | $157 | $134 |
| Renewable Energy | 11.0% | 14.0% | ~22% |
| Primary Source | Coal | Natural Gas | - |
Appliance Running Costs: Indiana vs Massachusetts
Monthly cost to run common household appliances in each state.
| Appliance | IN | MA | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $10.29 | IN saves $4.74 |
| Blender | $0.19 | $0.34 | IN saves $0.16 |
| CFL Bulb (13W) | $0.48 | $0.89 | IN saves $0.41 |
| Cable / Satellite Box | $3.89 | $7.20 | IN saves $3.32 |
| Ceiling Fan | $4.16 | $7.72 | IN saves $3.55 |
| Central Air Conditioner | $129.53 | $240.07 | IN saves $110.54 |
| Chest Freezer | $8.88 | $16.46 | IN saves $7.58 |
| Clothes Dryer (Electric) | $13.88 | $25.72 | IN saves $11.84 |
| Coffee Maker | $1.04 | $1.93 | IN saves $0.89 |
| Crypto Mining Rig | $166.54 | $308.66 | IN saves $142.13 |
| Dehumidifier | $16.65 | $30.87 | IN saves $14.21 |
| Desktop Computer | $7.40 | $13.72 | IN saves $6.32 |
| Dishwasher | $8.33 | $15.43 | IN saves $7.11 |
| Electric Baseboard Heater | $46.26 | $85.74 | IN saves $39.48 |
| Electric Fireplace | $25.91 | $48.01 | IN saves $22.11 |
Bottom Line: Indiana vs Massachusetts
Indiana is the more affordable state for electricity, with rates 46.0% lower than Massachusetts. An average household would save about $144.00/year by living in Indiana.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Massachusetts relies on Natural Gas with 14.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Massachusetts?
Electricity is cheaper in Indiana at 15.42¢/kWh compared to Massachusetts at 28.58¢/kWh. That's a 46.0% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Massachusetts?
The average monthly electricity bill is $145 in Indiana and $157 in Massachusetts. The national average is $134.
Which state uses more renewable energy, Indiana or Massachusetts?
Massachusetts has a higher renewable energy percentage at 14.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Massachusetts?
Indiana primarily uses Coal, while Massachusetts relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)