Indiana vs Kentucky Electricity Rates (2026)
Kentucky has 14.5% cheaper electricity than Indiana. Kentucky residents pay 13.19¢/kWh compared to 15.42¢/kWh in Indiana, saving about $5.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Indiana | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $145 | $140 | $134 |
| Renewable Energy | 11.0% | 8.0% | ~22% |
| Primary Source | Coal | Coal | - |
Appliance Running Costs: Indiana vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | IN | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $4.75 | KY saves $0.80 |
| Blender | $0.19 | $0.16 | KY saves $0.03 |
| CFL Bulb (13W) | $0.48 | $0.41 | KY saves $0.07 |
| Cable / Satellite Box | $3.89 | $3.32 | KY saves $0.56 |
| Ceiling Fan | $4.16 | $3.56 | KY saves $0.60 |
| Central Air Conditioner | $129.53 | $110.80 | KY saves $18.73 |
| Chest Freezer | $8.88 | $7.60 | KY saves $1.28 |
| Clothes Dryer (Electric) | $13.88 | $11.87 | KY saves $2.01 |
| Coffee Maker | $1.04 | $0.89 | KY saves $0.15 |
| Crypto Mining Rig | $166.54 | $142.45 | KY saves $24.08 |
| Dehumidifier | $16.65 | $14.25 | KY saves $2.41 |
| Desktop Computer | $7.40 | $6.33 | KY saves $1.07 |
| Dishwasher | $8.33 | $7.12 | KY saves $1.20 |
| Electric Baseboard Heater | $46.26 | $39.57 | KY saves $6.69 |
| Electric Fireplace | $25.91 | $22.16 | KY saves $3.75 |
Bottom Line: Indiana vs Kentucky
Kentucky is the more affordable state for electricity, with rates 14.5% lower than Indiana. An average household would save about $60.00/year by living in Kentucky.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Indiana at 15.42¢/kWh. That's a 14.5% difference, saving about $5.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Kentucky?
The average monthly electricity bill is $145 in Indiana and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Indiana or Kentucky?
Indiana has a higher renewable energy percentage at 11.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Indiana and Kentucky?
Indiana primarily uses Coal, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)