Indiana vs Kansas Electricity Rates (2026)
Kansas has 0.9% cheaper electricity than Indiana. Kansas residents pay 15.28¢/kWh compared to 15.42¢/kWh in Indiana, saving about $12.00/month on average.
Indiana
15.42¢
per kWh
$145/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Indiana | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 15.42¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 13.07¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 8.39¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $145 | $133 | $134 |
| Renewable Energy | 11.0% | 47.0% | ~22% |
| Primary Source | Coal | Wind | - |
Appliance Running Costs: Indiana vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | IN | KS | Savings |
|---|---|---|---|
| Air Purifier | $5.55 | $5.50 | KS saves $0.05 |
| Blender | $0.19 | $0.18 | KS saves $0.00 |
| CFL Bulb (13W) | $0.48 | $0.48 | KS saves $0.00 |
| Cable / Satellite Box | $3.89 | $3.85 | KS saves $0.04 |
| Ceiling Fan | $4.16 | $4.13 | KS saves $0.04 |
| Central Air Conditioner | $129.53 | $128.35 | KS saves $1.18 |
| Chest Freezer | $8.88 | $8.80 | KS saves $0.08 |
| Clothes Dryer (Electric) | $13.88 | $13.75 | KS saves $0.13 |
| Coffee Maker | $1.04 | $1.03 | KS saves $0.01 |
| Crypto Mining Rig | $166.54 | $165.02 | KS saves $1.51 |
| Dehumidifier | $16.65 | $16.50 | KS saves $0.15 |
| Desktop Computer | $7.40 | $7.33 | KS saves $0.07 |
| Dishwasher | $8.33 | $8.25 | KS saves $0.08 |
| Electric Baseboard Heater | $46.26 | $45.84 | KS saves $0.42 |
| Electric Fireplace | $25.91 | $25.67 | KS saves $0.24 |
Bottom Line: Indiana vs Kansas
Kansas is the more affordable state for electricity, with rates 0.9% lower than Indiana. An average household would save about $144.00/year by living in Kansas.
Indiana gets its electricity primarily from Coal with 11.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Indiana or Kansas?
Electricity is cheaper in Kansas at 15.28¢/kWh compared to Indiana at 15.42¢/kWh. That's a 0.9% difference, saving about $12.00/month on an average residential bill.
What is the average electricity bill in Indiana vs Kansas?
The average monthly electricity bill is $145 in Indiana and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Indiana or Kansas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 11.0% in Indiana.
What are the main energy sources in Indiana and Kansas?
Indiana primarily uses Coal, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)