Illinois vs Pennsylvania Electricity Rates (2026)
Illinois has 11.4% cheaper electricity than Pennsylvania. Illinois residents pay 16.27¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $24.00/month on average.
Illinois
16.27¢
per kWh
$115/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Illinois | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 16.27¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 8.14¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $115 | $139 | $134 |
| Renewable Energy | 13.0% | 6.0% | ~22% |
| Primary Source | Nuclear | Nuclear | - |
Appliance Running Costs: Illinois vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | IL | PA | Savings |
|---|---|---|---|
| Air Purifier | $5.86 | $6.61 | IL saves $0.75 |
| Blender | $0.20 | $0.22 | IL saves $0.03 |
| CFL Bulb (13W) | $0.51 | $0.57 | IL saves $0.07 |
| Cable / Satellite Box | $4.10 | $4.63 | IL saves $0.53 |
| Ceiling Fan | $4.39 | $4.96 | IL saves $0.56 |
| Central Air Conditioner | $136.67 | $154.22 | IL saves $17.56 |
| Chest Freezer | $9.37 | $10.58 | IL saves $1.20 |
| Clothes Dryer (Electric) | $14.64 | $16.52 | IL saves $1.88 |
| Coffee Maker | $1.10 | $1.24 | IL saves $0.14 |
| Crypto Mining Rig | $175.72 | $198.29 | IL saves $22.57 |
| Dehumidifier | $17.57 | $19.83 | IL saves $2.26 |
| Desktop Computer | $7.81 | $8.81 | IL saves $1.00 |
| Dishwasher | $8.79 | $9.91 | IL saves $1.13 |
| Electric Baseboard Heater | $48.81 | $55.08 | IL saves $6.27 |
| Electric Fireplace | $27.33 | $30.84 | IL saves $3.51 |
Bottom Line: Illinois vs Pennsylvania
Illinois is the more affordable state for electricity, with rates 11.4% lower than Pennsylvania. An average household would save about $288.00/year by living in Illinois.
Illinois gets its electricity primarily from Nuclear with 13.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Illinois or Pennsylvania?
Electricity is cheaper in Illinois at 16.27¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 11.4% difference, saving about $24.00/month on an average residential bill.
What is the average electricity bill in Illinois vs Pennsylvania?
The average monthly electricity bill is $115 in Illinois and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Illinois or Pennsylvania?
Illinois has a higher renewable energy percentage at 13.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Illinois and Pennsylvania?
Illinois primarily uses Nuclear, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)