Illinois vs Missouri Electricity Rates (2026)
Missouri has 15.3% cheaper electricity than Illinois. Missouri residents pay 13.78¢/kWh compared to 16.27¢/kWh in Illinois, saving about $18.00/month on average.
Illinois
16.27¢
per kWh
$115/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Illinois | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 16.27¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 8.14¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $115 | $133 | $134 |
| Renewable Energy | 13.0% | 10.0% | ~22% |
| Primary Source | Nuclear | Coal | - |
Appliance Running Costs: Illinois vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | IL | MO | Savings |
|---|---|---|---|
| Air Purifier | $5.86 | $4.96 | MO saves $0.90 |
| Blender | $0.20 | $0.17 | MO saves $0.03 |
| CFL Bulb (13W) | $0.51 | $0.43 | MO saves $0.08 |
| Cable / Satellite Box | $4.10 | $3.47 | MO saves $0.63 |
| Ceiling Fan | $4.39 | $3.72 | MO saves $0.67 |
| Central Air Conditioner | $136.67 | $115.75 | MO saves $20.92 |
| Chest Freezer | $9.37 | $7.94 | MO saves $1.43 |
| Clothes Dryer (Electric) | $14.64 | $12.40 | MO saves $2.24 |
| Coffee Maker | $1.10 | $0.93 | MO saves $0.17 |
| Crypto Mining Rig | $175.72 | $148.82 | MO saves $26.89 |
| Dehumidifier | $17.57 | $14.88 | MO saves $2.69 |
| Desktop Computer | $7.81 | $6.61 | MO saves $1.20 |
| Dishwasher | $8.79 | $7.44 | MO saves $1.34 |
| Electric Baseboard Heater | $48.81 | $41.34 | MO saves $7.47 |
| Electric Fireplace | $27.33 | $23.15 | MO saves $4.18 |
Bottom Line: Illinois vs Missouri
Missouri is the more affordable state for electricity, with rates 15.3% lower than Illinois. An average household would save about $216.00/year by living in Missouri.
Illinois gets its electricity primarily from Nuclear with 13.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Illinois or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Illinois at 16.27¢/kWh. That's a 15.3% difference, saving about $18.00/month on an average residential bill.
What is the average electricity bill in Illinois vs Missouri?
The average monthly electricity bill is $115 in Illinois and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Illinois or Missouri?
Illinois has a higher renewable energy percentage at 13.0%, compared to 10.0% in Missouri.
What are the main energy sources in Illinois and Missouri?
Illinois primarily uses Nuclear, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)