Illinois vs Kentucky Electricity Rates (2026)
Kentucky has 18.9% cheaper electricity than Illinois. Kentucky residents pay 13.19¢/kWh compared to 16.27¢/kWh in Illinois, saving about $25.00/month on average.
Illinois
16.27¢
per kWh
$115/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Illinois | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 16.27¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 8.14¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $115 | $140 | $134 |
| Renewable Energy | 13.0% | 8.0% | ~22% |
| Primary Source | Nuclear | Coal | - |
Appliance Running Costs: Illinois vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | IL | KY | Savings |
|---|---|---|---|
| Air Purifier | $5.86 | $4.75 | KY saves $1.11 |
| Blender | $0.20 | $0.16 | KY saves $0.04 |
| CFL Bulb (13W) | $0.51 | $0.41 | KY saves $0.10 |
| Cable / Satellite Box | $4.10 | $3.32 | KY saves $0.78 |
| Ceiling Fan | $4.39 | $3.56 | KY saves $0.83 |
| Central Air Conditioner | $136.67 | $110.80 | KY saves $25.87 |
| Chest Freezer | $9.37 | $7.60 | KY saves $1.77 |
| Clothes Dryer (Electric) | $14.64 | $11.87 | KY saves $2.77 |
| Coffee Maker | $1.10 | $0.89 | KY saves $0.21 |
| Crypto Mining Rig | $175.72 | $142.45 | KY saves $33.26 |
| Dehumidifier | $17.57 | $14.25 | KY saves $3.33 |
| Desktop Computer | $7.81 | $6.33 | KY saves $1.48 |
| Dishwasher | $8.79 | $7.12 | KY saves $1.66 |
| Electric Baseboard Heater | $48.81 | $39.57 | KY saves $9.24 |
| Electric Fireplace | $27.33 | $22.16 | KY saves $5.17 |
Bottom Line: Illinois vs Kentucky
Kentucky is the more affordable state for electricity, with rates 18.9% lower than Illinois. An average household would save about $300.00/year by living in Kentucky.
Illinois gets its electricity primarily from Nuclear with 13.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Illinois or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Illinois at 16.27¢/kWh. That's a 18.9% difference, saving about $25.00/month on an average residential bill.
What is the average electricity bill in Illinois vs Kentucky?
The average monthly electricity bill is $115 in Illinois and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Illinois or Kentucky?
Illinois has a higher renewable energy percentage at 13.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Illinois and Kentucky?
Illinois primarily uses Nuclear, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)