Illinois vs Kansas Electricity Rates (2026)
Kansas has 6.1% cheaper electricity than Illinois. Kansas residents pay 15.28¢/kWh compared to 16.27¢/kWh in Illinois, saving about $18.00/month on average.
Illinois
16.27¢
per kWh
$115/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Illinois | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 16.27¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 11.38¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 8.14¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $115 | $133 | $134 |
| Renewable Energy | 13.0% | 47.0% | ~22% |
| Primary Source | Nuclear | Wind | - |
Appliance Running Costs: Illinois vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | IL | KS | Savings |
|---|---|---|---|
| Air Purifier | $5.86 | $5.50 | KS saves $0.36 |
| Blender | $0.20 | $0.18 | KS saves $0.01 |
| CFL Bulb (13W) | $0.51 | $0.48 | KS saves $0.03 |
| Cable / Satellite Box | $4.10 | $3.85 | KS saves $0.25 |
| Ceiling Fan | $4.39 | $4.13 | KS saves $0.27 |
| Central Air Conditioner | $136.67 | $128.35 | KS saves $8.32 |
| Chest Freezer | $9.37 | $8.80 | KS saves $0.57 |
| Clothes Dryer (Electric) | $14.64 | $13.75 | KS saves $0.89 |
| Coffee Maker | $1.10 | $1.03 | KS saves $0.07 |
| Crypto Mining Rig | $175.72 | $165.02 | KS saves $10.69 |
| Dehumidifier | $17.57 | $16.50 | KS saves $1.07 |
| Desktop Computer | $7.81 | $7.33 | KS saves $0.48 |
| Dishwasher | $8.79 | $8.25 | KS saves $0.53 |
| Electric Baseboard Heater | $48.81 | $45.84 | KS saves $2.97 |
| Electric Fireplace | $27.33 | $25.67 | KS saves $1.66 |
Bottom Line: Illinois vs Kansas
Kansas is the more affordable state for electricity, with rates 6.1% lower than Illinois. An average household would save about $216.00/year by living in Kansas.
Illinois gets its electricity primarily from Nuclear with 13.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Illinois or Kansas?
Electricity is cheaper in Kansas at 15.28¢/kWh compared to Illinois at 16.27¢/kWh. That's a 6.1% difference, saving about $18.00/month on an average residential bill.
What is the average electricity bill in Illinois vs Kansas?
The average monthly electricity bill is $115 in Illinois and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Illinois or Kansas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 13.0% in Illinois.
What are the main energy sources in Illinois and Kansas?
Illinois primarily uses Nuclear, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)