Idaho vs Pennsylvania Electricity Rates (2026)
Idaho has 39.3% cheaper electricity than Pennsylvania. Idaho residents pay 11.15¢/kWh compared to 18.36¢/kWh in Pennsylvania, saving about $32.00/month on average.
Idaho
11.15¢
per kWh
$107/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Idaho | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 11.15¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 8.69¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 6.87¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $107 | $139 | $134 |
| Renewable Energy | 73.0% | 6.0% | ~22% |
| Primary Source | Hydroelectric | Nuclear | - |
Appliance Running Costs: Idaho vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | ID | PA | Savings |
|---|---|---|---|
| Air Purifier | $4.01 | $6.61 | ID saves $2.60 |
| Blender | $0.13 | $0.22 | ID saves $0.09 |
| CFL Bulb (13W) | $0.35 | $0.57 | ID saves $0.22 |
| Cable / Satellite Box | $2.81 | $4.63 | ID saves $1.82 |
| Ceiling Fan | $3.01 | $4.96 | ID saves $1.95 |
| Central Air Conditioner | $93.66 | $154.22 | ID saves $60.56 |
| Chest Freezer | $6.42 | $10.58 | ID saves $4.15 |
| Clothes Dryer (Electric) | $10.04 | $16.52 | ID saves $6.49 |
| Coffee Maker | $0.75 | $1.24 | ID saves $0.49 |
| Crypto Mining Rig | $120.42 | $198.29 | ID saves $77.87 |
| Dehumidifier | $12.04 | $19.83 | ID saves $7.79 |
| Desktop Computer | $5.35 | $8.81 | ID saves $3.46 |
| Dishwasher | $6.02 | $9.91 | ID saves $3.89 |
| Electric Baseboard Heater | $33.45 | $55.08 | ID saves $21.63 |
| Electric Fireplace | $18.73 | $30.84 | ID saves $12.11 |
Bottom Line: Idaho vs Pennsylvania
Idaho is the more affordable state for electricity, with rates 39.3% lower than Pennsylvania. An average household would save about $384.00/year by living in Idaho.
Idaho gets its electricity primarily from Hydroelectric with 73.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Idaho or Pennsylvania?
Electricity is cheaper in Idaho at 11.15¢/kWh compared to Pennsylvania at 18.36¢/kWh. That's a 39.3% difference, saving about $32.00/month on an average residential bill.
What is the average electricity bill in Idaho vs Pennsylvania?
The average monthly electricity bill is $107 in Idaho and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Idaho or Pennsylvania?
Idaho has a higher renewable energy percentage at 73.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Idaho and Pennsylvania?
Idaho primarily uses Hydroelectric, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)