Hawaii vs Wisconsin Electricity Rates (2026)
Wisconsin has 59.7% cheaper electricity than Hawaii. Wisconsin residents pay 17.38¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $74.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Wisconsin
17.38¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Hawaii | Wisconsin | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 17.38¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 13.69¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 9.28¢/kWh | - |
| Avg Monthly Bill | $193 | $119 | $134 |
| Renewable Energy | 18.0% | 13.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs Wisconsin
Monthly cost to run common household appliances in each state.
| Appliance | HI | WI | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $6.26 | WI saves $9.29 |
| Blender | $0.52 | $0.21 | WI saves $0.31 |
| CFL Bulb (13W) | $1.35 | $0.54 | WI saves $0.80 |
| Cable / Satellite Box | $10.88 | $4.38 | WI saves $6.50 |
| Ceiling Fan | $11.66 | $4.69 | WI saves $6.97 |
| Central Air Conditioner | $362.71 | $145.99 | WI saves $216.72 |
| Chest Freezer | $24.87 | $10.01 | WI saves $14.86 |
| Clothes Dryer (Electric) | $38.86 | $15.64 | WI saves $23.22 |
| Coffee Maker | $2.91 | $1.17 | WI saves $1.74 |
| Crypto Mining Rig | $466.34 | $187.70 | WI saves $278.64 |
| Dehumidifier | $46.63 | $18.77 | WI saves $27.86 |
| Desktop Computer | $20.73 | $8.34 | WI saves $12.38 |
| Dishwasher | $23.32 | $9.39 | WI saves $13.93 |
| Electric Baseboard Heater | $129.54 | $52.14 | WI saves $77.40 |
| Electric Fireplace | $72.54 | $29.20 | WI saves $43.34 |
Bottom Line: Hawaii vs Wisconsin
Wisconsin is the more affordable state for electricity, with rates 59.7% lower than Hawaii. An average household would save about $888.00/year by living in Wisconsin.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Wisconsin relies on Natural Gas with 13.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Wisconsin?
Electricity is cheaper in Wisconsin at 17.38¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 59.7% difference, saving about $74.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Wisconsin?
The average monthly electricity bill is $193 in Hawaii and $119 in Wisconsin. The national average is $134.
Which state uses more renewable energy, Hawaii or Wisconsin?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 13.0% in Wisconsin.
What are the main energy sources in Hawaii and Wisconsin?
Hawaii primarily uses Solar, while Wisconsin relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)