Hawaii vs Texas Electricity Rates (2026)
Texas has 65.1% cheaper electricity than Hawaii. Texas residents pay 15.06¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $38.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Texas
15.06¢
per kWh
$155/mo
Detailed Rate Comparison
| Metric | Hawaii | Texas | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.06¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 7.92¢/kWh | - |
| Avg Monthly Bill | $193 | $155 | $134 |
| Renewable Energy | 18.0% | 28.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs Texas
Monthly cost to run common household appliances in each state.
| Appliance | HI | TX | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.42 | TX saves $10.12 |
| Blender | $0.52 | $0.18 | TX saves $0.34 |
| CFL Bulb (13W) | $1.35 | $0.47 | TX saves $0.88 |
| Cable / Satellite Box | $10.88 | $3.80 | TX saves $7.09 |
| Ceiling Fan | $11.66 | $4.07 | TX saves $7.59 |
| Central Air Conditioner | $362.71 | $126.50 | TX saves $236.21 |
| Chest Freezer | $24.87 | $8.67 | TX saves $16.20 |
| Clothes Dryer (Electric) | $38.86 | $13.55 | TX saves $25.31 |
| Coffee Maker | $2.91 | $1.02 | TX saves $1.90 |
| Crypto Mining Rig | $466.34 | $162.65 | TX saves $303.70 |
| Dehumidifier | $46.63 | $16.26 | TX saves $30.37 |
| Desktop Computer | $20.73 | $7.23 | TX saves $13.50 |
| Dishwasher | $23.32 | $8.13 | TX saves $15.18 |
| Electric Baseboard Heater | $129.54 | $45.18 | TX saves $84.36 |
| Electric Fireplace | $72.54 | $25.30 | TX saves $47.24 |
Bottom Line: Hawaii vs Texas
Texas is the more affordable state for electricity, with rates 65.1% lower than Hawaii. An average household would save about $456.00/year by living in Texas.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Texas relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Texas?
Electricity is cheaper in Texas at 15.06¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 65.1% difference, saving about $38.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Texas?
The average monthly electricity bill is $193 in Hawaii and $155 in Texas. The national average is $134.
Which state uses more renewable energy, Hawaii or Texas?
Texas has a higher renewable energy percentage at 28.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and Texas?
Hawaii primarily uses Solar, while Texas relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)