Hawaii vs Pennsylvania Electricity Rates (2026)
Pennsylvania has 57.5% cheaper electricity than Hawaii. Pennsylvania residents pay 18.36¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $54.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Pennsylvania
18.36¢
per kWh
$139/mo
Detailed Rate Comparison
| Metric | Hawaii | Pennsylvania | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 18.36¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 12.06¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 8.24¢/kWh | - |
| Avg Monthly Bill | $193 | $139 | $134 |
| Renewable Energy | 18.0% | 6.0% | ~22% |
| Primary Source | Solar | Nuclear | - |
Appliance Running Costs: Hawaii vs Pennsylvania
Monthly cost to run common household appliances in each state.
| Appliance | HI | PA | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $6.61 | PA saves $8.94 |
| Blender | $0.52 | $0.22 | PA saves $0.30 |
| CFL Bulb (13W) | $1.35 | $0.57 | PA saves $0.77 |
| Cable / Satellite Box | $10.88 | $4.63 | PA saves $6.25 |
| Ceiling Fan | $11.66 | $4.96 | PA saves $6.70 |
| Central Air Conditioner | $362.71 | $154.22 | PA saves $208.49 |
| Chest Freezer | $24.87 | $10.58 | PA saves $14.30 |
| Clothes Dryer (Electric) | $38.86 | $16.52 | PA saves $22.34 |
| Coffee Maker | $2.91 | $1.24 | PA saves $1.68 |
| Crypto Mining Rig | $466.34 | $198.29 | PA saves $268.06 |
| Dehumidifier | $46.63 | $19.83 | PA saves $26.81 |
| Desktop Computer | $20.73 | $8.81 | PA saves $11.91 |
| Dishwasher | $23.32 | $9.91 | PA saves $13.40 |
| Electric Baseboard Heater | $129.54 | $55.08 | PA saves $74.46 |
| Electric Fireplace | $72.54 | $30.84 | PA saves $41.70 |
Bottom Line: Hawaii vs Pennsylvania
Pennsylvania is the more affordable state for electricity, with rates 57.5% lower than Hawaii. An average household would save about $648.00/year by living in Pennsylvania.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Pennsylvania relies on Nuclear with 6.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Pennsylvania?
Electricity is cheaper in Pennsylvania at 18.36¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 57.5% difference, saving about $54.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Pennsylvania?
The average monthly electricity bill is $193 in Hawaii and $139 in Pennsylvania. The national average is $134.
Which state uses more renewable energy, Hawaii or Pennsylvania?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 6.0% in Pennsylvania.
What are the main energy sources in Hawaii and Pennsylvania?
Hawaii primarily uses Solar, while Pennsylvania relies on Nuclear.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)