Hawaii vs Ohio Electricity Rates (2026)
Ohio has 64.8% cheaper electricity than Hawaii. Ohio residents pay 15.21¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $67.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Ohio
15.21¢
per kWh
$126/mo
Detailed Rate Comparison
| Metric | Hawaii | Ohio | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.21¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 11.67¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 7.73¢/kWh | - |
| Avg Monthly Bill | $193 | $126 | $134 |
| Renewable Energy | 18.0% | 4.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs Ohio
Monthly cost to run common household appliances in each state.
| Appliance | HI | OH | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.48 | OH saves $10.07 |
| Blender | $0.52 | $0.18 | OH saves $0.34 |
| CFL Bulb (13W) | $1.35 | $0.47 | OH saves $0.87 |
| Cable / Satellite Box | $10.88 | $3.83 | OH saves $7.05 |
| Ceiling Fan | $11.66 | $4.11 | OH saves $7.55 |
| Central Air Conditioner | $362.71 | $127.76 | OH saves $234.95 |
| Chest Freezer | $24.87 | $8.76 | OH saves $16.11 |
| Clothes Dryer (Electric) | $38.86 | $13.69 | OH saves $25.17 |
| Coffee Maker | $2.91 | $1.03 | OH saves $1.89 |
| Crypto Mining Rig | $466.34 | $164.27 | OH saves $302.08 |
| Dehumidifier | $46.63 | $16.43 | OH saves $30.21 |
| Desktop Computer | $20.73 | $7.30 | OH saves $13.43 |
| Dishwasher | $23.32 | $8.21 | OH saves $15.10 |
| Electric Baseboard Heater | $129.54 | $45.63 | OH saves $83.91 |
| Electric Fireplace | $72.54 | $25.55 | OH saves $46.99 |
Bottom Line: Hawaii vs Ohio
Ohio is the more affordable state for electricity, with rates 64.8% lower than Hawaii. An average household would save about $804.00/year by living in Ohio.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Ohio relies on Natural Gas with 4.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Ohio?
Electricity is cheaper in Ohio at 15.21¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 64.8% difference, saving about $67.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Ohio?
The average monthly electricity bill is $193 in Hawaii and $126 in Ohio. The national average is $134.
Which state uses more renewable energy, Hawaii or Ohio?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 4.0% in Ohio.
What are the main energy sources in Hawaii and Ohio?
Hawaii primarily uses Solar, while Ohio relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)