Hawaii vs North Dakota Electricity Rates (2026)
North Dakota has 71.2% cheaper electricity than Hawaii. North Dakota residents pay 12.43¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $65.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
North Dakota
12.43¢
per kWh
$128/mo
Detailed Rate Comparison
| Metric | Hawaii | North Dakota | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 12.43¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 10.68¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 8.29¢/kWh | - |
| Avg Monthly Bill | $193 | $128 | $134 |
| Renewable Energy | 18.0% | 34.0% | ~22% |
| Primary Source | Solar | Wind | - |
Appliance Running Costs: Hawaii vs North Dakota
Monthly cost to run common household appliances in each state.
| Appliance | HI | ND | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $4.47 | ND saves $11.07 |
| Blender | $0.52 | $0.15 | ND saves $0.37 |
| CFL Bulb (13W) | $1.35 | $0.39 | ND saves $0.96 |
| Cable / Satellite Box | $10.88 | $3.13 | ND saves $7.75 |
| Ceiling Fan | $11.66 | $3.36 | ND saves $8.30 |
| Central Air Conditioner | $362.71 | $104.41 | ND saves $258.30 |
| Chest Freezer | $24.87 | $7.16 | ND saves $17.71 |
| Clothes Dryer (Electric) | $38.86 | $11.19 | ND saves $27.68 |
| Coffee Maker | $2.91 | $0.84 | ND saves $2.08 |
| Crypto Mining Rig | $466.34 | $134.24 | ND saves $332.10 |
| Dehumidifier | $46.63 | $13.42 | ND saves $33.21 |
| Desktop Computer | $20.73 | $5.97 | ND saves $14.76 |
| Dishwasher | $23.32 | $6.71 | ND saves $16.61 |
| Electric Baseboard Heater | $129.54 | $37.29 | ND saves $92.25 |
| Electric Fireplace | $72.54 | $20.88 | ND saves $51.66 |
Bottom Line: Hawaii vs North Dakota
North Dakota is the more affordable state for electricity, with rates 71.2% lower than Hawaii. An average household would save about $780.00/year by living in North Dakota.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while North Dakota relies on Wind with 34.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or North Dakota?
Electricity is cheaper in North Dakota at 12.43¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 71.2% difference, saving about $65.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs North Dakota?
The average monthly electricity bill is $193 in Hawaii and $128 in North Dakota. The national average is $134.
Which state uses more renewable energy, Hawaii or North Dakota?
North Dakota has a higher renewable energy percentage at 34.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and North Dakota?
Hawaii primarily uses Solar, while North Dakota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)