Hawaii vs New York Electricity Rates (2026)
New York has 43.7% cheaper electricity than Hawaii. New York residents pay 24.33¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $70.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
New York
24.33¢
per kWh
$123/mo
Detailed Rate Comparison
| Metric | Hawaii | New York | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 24.33¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 18.93¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 6.55¢/kWh | - |
| Avg Monthly Bill | $193 | $123 | $134 |
| Renewable Energy | 18.0% | 28.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs New York
Monthly cost to run common household appliances in each state.
| Appliance | HI | NY | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $8.76 | NY saves $6.79 |
| Blender | $0.52 | $0.29 | NY saves $0.23 |
| CFL Bulb (13W) | $1.35 | $0.76 | NY saves $0.59 |
| Cable / Satellite Box | $10.88 | $6.13 | NY saves $4.75 |
| Ceiling Fan | $11.66 | $6.57 | NY saves $5.09 |
| Central Air Conditioner | $362.71 | $204.37 | NY saves $158.34 |
| Chest Freezer | $24.87 | $14.01 | NY saves $10.86 |
| Clothes Dryer (Electric) | $38.86 | $21.90 | NY saves $16.97 |
| Coffee Maker | $2.91 | $1.64 | NY saves $1.27 |
| Crypto Mining Rig | $466.34 | $262.76 | NY saves $203.58 |
| Dehumidifier | $46.63 | $26.28 | NY saves $20.36 |
| Desktop Computer | $20.73 | $11.68 | NY saves $9.05 |
| Dishwasher | $23.32 | $13.14 | NY saves $10.18 |
| Electric Baseboard Heater | $129.54 | $72.99 | NY saves $56.55 |
| Electric Fireplace | $72.54 | $40.87 | NY saves $31.67 |
Bottom Line: Hawaii vs New York
New York is the more affordable state for electricity, with rates 43.7% lower than Hawaii. An average household would save about $840.00/year by living in New York.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while New York relies on Natural Gas with 28.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or New York?
Electricity is cheaper in New York at 24.33¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 43.7% difference, saving about $70.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs New York?
The average monthly electricity bill is $193 in Hawaii and $123 in New York. The national average is $134.
Which state uses more renewable energy, Hawaii or New York?
New York has a higher renewable energy percentage at 28.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and New York?
Hawaii primarily uses Solar, while New York relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)