Hawaii vs New Jersey Electricity Rates (2026)
New Jersey has 57.2% cheaper electricity than Hawaii. New Jersey residents pay 18.48¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $72.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
New Jersey
18.48¢
per kWh
$121/mo
Detailed Rate Comparison
| Metric | Hawaii | New Jersey | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 18.48¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 14.02¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 12.05¢/kWh | - |
| Avg Monthly Bill | $193 | $121 | $134 |
| Renewable Energy | 18.0% | 8.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs New Jersey
Monthly cost to run common household appliances in each state.
| Appliance | HI | NJ | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $6.65 | NJ saves $8.89 |
| Blender | $0.52 | $0.22 | NJ saves $0.30 |
| CFL Bulb (13W) | $1.35 | $0.58 | NJ saves $0.77 |
| Cable / Satellite Box | $10.88 | $4.66 | NJ saves $6.22 |
| Ceiling Fan | $11.66 | $4.99 | NJ saves $6.67 |
| Central Air Conditioner | $362.71 | $155.23 | NJ saves $207.48 |
| Chest Freezer | $24.87 | $10.64 | NJ saves $14.23 |
| Clothes Dryer (Electric) | $38.86 | $16.63 | NJ saves $22.23 |
| Coffee Maker | $2.91 | $1.25 | NJ saves $1.67 |
| Crypto Mining Rig | $466.34 | $199.58 | NJ saves $266.76 |
| Dehumidifier | $46.63 | $19.96 | NJ saves $26.68 |
| Desktop Computer | $20.73 | $8.87 | NJ saves $11.86 |
| Dishwasher | $23.32 | $9.98 | NJ saves $13.34 |
| Electric Baseboard Heater | $129.54 | $55.44 | NJ saves $74.10 |
| Electric Fireplace | $72.54 | $31.05 | NJ saves $41.50 |
Bottom Line: Hawaii vs New Jersey
New Jersey is the more affordable state for electricity, with rates 57.2% lower than Hawaii. An average household would save about $864.00/year by living in New Jersey.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while New Jersey relies on Natural Gas with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or New Jersey?
Electricity is cheaper in New Jersey at 18.48¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 57.2% difference, saving about $72.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs New Jersey?
The average monthly electricity bill is $193 in Hawaii and $121 in New Jersey. The national average is $134.
Which state uses more renewable energy, Hawaii or New Jersey?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 8.0% in New Jersey.
What are the main energy sources in Hawaii and New Jersey?
Hawaii primarily uses Solar, while New Jersey relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)