Hawaii vs Missouri Electricity Rates (2026)
Missouri has 68.1% cheaper electricity than Hawaii. Missouri residents pay 13.78¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $60.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Missouri
13.78¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Hawaii | Missouri | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 13.78¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 10.94¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 7.97¢/kWh | - |
| Avg Monthly Bill | $193 | $133 | $134 |
| Renewable Energy | 18.0% | 10.0% | ~22% |
| Primary Source | Solar | Coal | - |
Appliance Running Costs: Hawaii vs Missouri
Monthly cost to run common household appliances in each state.
| Appliance | HI | MO | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $4.96 | MO saves $10.58 |
| Blender | $0.52 | $0.17 | MO saves $0.35 |
| CFL Bulb (13W) | $1.35 | $0.43 | MO saves $0.92 |
| Cable / Satellite Box | $10.88 | $3.47 | MO saves $7.41 |
| Ceiling Fan | $11.66 | $3.72 | MO saves $7.94 |
| Central Air Conditioner | $362.71 | $115.75 | MO saves $246.96 |
| Chest Freezer | $24.87 | $7.94 | MO saves $16.93 |
| Clothes Dryer (Electric) | $38.86 | $12.40 | MO saves $26.46 |
| Coffee Maker | $2.91 | $0.93 | MO saves $1.98 |
| Crypto Mining Rig | $466.34 | $148.82 | MO saves $317.52 |
| Dehumidifier | $46.63 | $14.88 | MO saves $31.75 |
| Desktop Computer | $20.73 | $6.61 | MO saves $14.11 |
| Dishwasher | $23.32 | $7.44 | MO saves $15.88 |
| Electric Baseboard Heater | $129.54 | $41.34 | MO saves $88.20 |
| Electric Fireplace | $72.54 | $23.15 | MO saves $49.39 |
Bottom Line: Hawaii vs Missouri
Missouri is the more affordable state for electricity, with rates 68.1% lower than Hawaii. An average household would save about $720.00/year by living in Missouri.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Missouri relies on Coal with 10.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Missouri?
Electricity is cheaper in Missouri at 13.78¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 68.1% difference, saving about $60.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Missouri?
The average monthly electricity bill is $193 in Hawaii and $133 in Missouri. The national average is $134.
Which state uses more renewable energy, Hawaii or Missouri?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 10.0% in Missouri.
What are the main energy sources in Hawaii and Missouri?
Hawaii primarily uses Solar, while Missouri relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)