Hawaii vs Mississippi Electricity Rates (2026)
Mississippi has 68.6% cheaper electricity than Hawaii. Mississippi residents pay 13.54¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $51.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Mississippi
13.54¢
per kWh
$142/mo
Detailed Rate Comparison
| Metric | Hawaii | Mississippi | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 13.54¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 11.95¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 7.29¢/kWh | - |
| Avg Monthly Bill | $193 | $142 | $134 |
| Renewable Energy | 18.0% | 5.0% | ~22% |
| Primary Source | Solar | Natural Gas | - |
Appliance Running Costs: Hawaii vs Mississippi
Monthly cost to run common household appliances in each state.
| Appliance | HI | MS | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $4.87 | MS saves $10.67 |
| Blender | $0.52 | $0.16 | MS saves $0.36 |
| CFL Bulb (13W) | $1.35 | $0.42 | MS saves $0.92 |
| Cable / Satellite Box | $10.88 | $3.41 | MS saves $7.47 |
| Ceiling Fan | $11.66 | $3.66 | MS saves $8.00 |
| Central Air Conditioner | $362.71 | $113.74 | MS saves $248.98 |
| Chest Freezer | $24.87 | $7.80 | MS saves $17.07 |
| Clothes Dryer (Electric) | $38.86 | $12.19 | MS saves $26.68 |
| Coffee Maker | $2.91 | $0.91 | MS saves $2.00 |
| Crypto Mining Rig | $466.34 | $146.23 | MS saves $320.11 |
| Dehumidifier | $46.63 | $14.62 | MS saves $32.01 |
| Desktop Computer | $20.73 | $6.50 | MS saves $14.23 |
| Dishwasher | $23.32 | $7.31 | MS saves $16.01 |
| Electric Baseboard Heater | $129.54 | $40.62 | MS saves $88.92 |
| Electric Fireplace | $72.54 | $22.75 | MS saves $49.80 |
Bottom Line: Hawaii vs Mississippi
Mississippi is the more affordable state for electricity, with rates 68.6% lower than Hawaii. An average household would save about $612.00/year by living in Mississippi.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Mississippi relies on Natural Gas with 5.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Mississippi?
Electricity is cheaper in Mississippi at 13.54¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 68.6% difference, saving about $51.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Mississippi?
The average monthly electricity bill is $193 in Hawaii and $142 in Mississippi. The national average is $134.
Which state uses more renewable energy, Hawaii or Mississippi?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 5.0% in Mississippi.
What are the main energy sources in Hawaii and Mississippi?
Hawaii primarily uses Solar, while Mississippi relies on Natural Gas.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)