Hawaii vs Minnesota Electricity Rates (2026)
Minnesota has 63.8% cheaper electricity than Hawaii. Minnesota residents pay 15.63¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $74.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Minnesota
15.63¢
per kWh
$119/mo
Detailed Rate Comparison
| Metric | Hawaii | Minnesota | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.63¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 12.55¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 9.15¢/kWh | - |
| Avg Monthly Bill | $193 | $119 | $134 |
| Renewable Energy | 18.0% | 29.0% | ~22% |
| Primary Source | Solar | Wind | - |
Appliance Running Costs: Hawaii vs Minnesota
Monthly cost to run common household appliances in each state.
| Appliance | HI | MN | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.63 | MN saves $9.92 |
| Blender | $0.52 | $0.19 | MN saves $0.33 |
| CFL Bulb (13W) | $1.35 | $0.49 | MN saves $0.86 |
| Cable / Satellite Box | $10.88 | $3.94 | MN saves $6.94 |
| Ceiling Fan | $11.66 | $4.22 | MN saves $7.44 |
| Central Air Conditioner | $362.71 | $131.29 | MN saves $231.42 |
| Chest Freezer | $24.87 | $9.00 | MN saves $15.87 |
| Clothes Dryer (Electric) | $38.86 | $14.07 | MN saves $24.80 |
| Coffee Maker | $2.91 | $1.06 | MN saves $1.86 |
| Crypto Mining Rig | $466.34 | $168.80 | MN saves $297.54 |
| Dehumidifier | $46.63 | $16.88 | MN saves $29.75 |
| Desktop Computer | $20.73 | $7.50 | MN saves $13.22 |
| Dishwasher | $23.32 | $8.44 | MN saves $14.88 |
| Electric Baseboard Heater | $129.54 | $46.89 | MN saves $82.65 |
| Electric Fireplace | $72.54 | $26.26 | MN saves $46.28 |
Bottom Line: Hawaii vs Minnesota
Minnesota is the more affordable state for electricity, with rates 63.8% lower than Hawaii. An average household would save about $888.00/year by living in Minnesota.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Minnesota relies on Wind with 29.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Minnesota?
Electricity is cheaper in Minnesota at 15.63¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 63.8% difference, saving about $74.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Minnesota?
The average monthly electricity bill is $193 in Hawaii and $119 in Minnesota. The national average is $134.
Which state uses more renewable energy, Hawaii or Minnesota?
Minnesota has a higher renewable energy percentage at 29.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and Minnesota?
Hawaii primarily uses Solar, while Minnesota relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)