Hawaii vs Kentucky Electricity Rates (2026)
Kentucky has 69.5% cheaper electricity than Hawaii. Kentucky residents pay 13.19¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $53.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Kentucky
13.19¢
per kWh
$140/mo
Detailed Rate Comparison
| Metric | Hawaii | Kentucky | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 13.19¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 11.02¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 6.77¢/kWh | - |
| Avg Monthly Bill | $193 | $140 | $134 |
| Renewable Energy | 18.0% | 8.0% | ~22% |
| Primary Source | Solar | Coal | - |
Appliance Running Costs: Hawaii vs Kentucky
Monthly cost to run common household appliances in each state.
| Appliance | HI | KY | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $4.75 | KY saves $10.80 |
| Blender | $0.52 | $0.16 | KY saves $0.36 |
| CFL Bulb (13W) | $1.35 | $0.41 | KY saves $0.94 |
| Cable / Satellite Box | $10.88 | $3.32 | KY saves $7.56 |
| Ceiling Fan | $11.66 | $3.56 | KY saves $8.10 |
| Central Air Conditioner | $362.71 | $110.80 | KY saves $251.92 |
| Chest Freezer | $24.87 | $7.60 | KY saves $17.27 |
| Clothes Dryer (Electric) | $38.86 | $11.87 | KY saves $26.99 |
| Coffee Maker | $2.91 | $0.89 | KY saves $2.02 |
| Crypto Mining Rig | $466.34 | $142.45 | KY saves $323.89 |
| Dehumidifier | $46.63 | $14.25 | KY saves $32.39 |
| Desktop Computer | $20.73 | $6.33 | KY saves $14.40 |
| Dishwasher | $23.32 | $7.12 | KY saves $16.19 |
| Electric Baseboard Heater | $129.54 | $39.57 | KY saves $89.97 |
| Electric Fireplace | $72.54 | $22.16 | KY saves $50.38 |
Bottom Line: Hawaii vs Kentucky
Kentucky is the more affordable state for electricity, with rates 69.5% lower than Hawaii. An average household would save about $636.00/year by living in Kentucky.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Kentucky relies on Coal with 8.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Kentucky?
Electricity is cheaper in Kentucky at 13.19¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 69.5% difference, saving about $53.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Kentucky?
The average monthly electricity bill is $193 in Hawaii and $140 in Kentucky. The national average is $134.
Which state uses more renewable energy, Hawaii or Kentucky?
Hawaii has a higher renewable energy percentage at 18.0%, compared to 8.0% in Kentucky.
What are the main energy sources in Hawaii and Kentucky?
Hawaii primarily uses Solar, while Kentucky relies on Coal.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)