Hawaii vs Kansas Electricity Rates (2026)
Kansas has 64.6% cheaper electricity than Hawaii. Kansas residents pay 15.28¢/kWh compared to 43.18¢/kWh in Hawaii, saving about $60.00/month on average.
Hawaii
43.18¢
per kWh
$193/mo
Kansas
15.28¢
per kWh
$133/mo
Detailed Rate Comparison
| Metric | Hawaii | Kansas | National Avg |
|---|---|---|---|
| Residential Rate | 43.18¢/kWh | 15.28¢/kWh | 17.22¢/kWh |
| Commercial Rate | 38.05¢/kWh | 12.26¢/kWh | - |
| Industrial Rate | 33.12¢/kWh | 8.85¢/kWh | - |
| Avg Monthly Bill | $193 | $133 | $134 |
| Renewable Energy | 18.0% | 47.0% | ~22% |
| Primary Source | Solar | Wind | - |
Appliance Running Costs: Hawaii vs Kansas
Monthly cost to run common household appliances in each state.
| Appliance | HI | KS | Savings |
|---|---|---|---|
| Air Purifier | $15.54 | $5.50 | KS saves $10.04 |
| Blender | $0.52 | $0.18 | KS saves $0.33 |
| CFL Bulb (13W) | $1.35 | $0.48 | KS saves $0.87 |
| Cable / Satellite Box | $10.88 | $3.85 | KS saves $7.03 |
| Ceiling Fan | $11.66 | $4.13 | KS saves $7.53 |
| Central Air Conditioner | $362.71 | $128.35 | KS saves $234.36 |
| Chest Freezer | $24.87 | $8.80 | KS saves $16.07 |
| Clothes Dryer (Electric) | $38.86 | $13.75 | KS saves $25.11 |
| Coffee Maker | $2.91 | $1.03 | KS saves $1.88 |
| Crypto Mining Rig | $466.34 | $165.02 | KS saves $301.32 |
| Dehumidifier | $46.63 | $16.50 | KS saves $30.13 |
| Desktop Computer | $20.73 | $7.33 | KS saves $13.39 |
| Dishwasher | $23.32 | $8.25 | KS saves $15.07 |
| Electric Baseboard Heater | $129.54 | $45.84 | KS saves $83.70 |
| Electric Fireplace | $72.54 | $25.67 | KS saves $46.87 |
Bottom Line: Hawaii vs Kansas
Kansas is the more affordable state for electricity, with rates 64.6% lower than Hawaii. An average household would save about $720.00/year by living in Kansas.
Hawaii gets its electricity primarily from Solar with 18.0% renewable, while Kansas relies on Wind with 47.0% renewable.
Explore More
Frequently Asked Questions
Is electricity cheaper in Hawaii or Kansas?
Electricity is cheaper in Kansas at 15.28¢/kWh compared to Hawaii at 43.18¢/kWh. That's a 64.6% difference, saving about $60.00/month on an average residential bill.
What is the average electricity bill in Hawaii vs Kansas?
The average monthly electricity bill is $193 in Hawaii and $133 in Kansas. The national average is $134.
Which state uses more renewable energy, Hawaii or Kansas?
Kansas has a higher renewable energy percentage at 47.0%, compared to 18.0% in Hawaii.
What are the main energy sources in Hawaii and Kansas?
Hawaii primarily uses Solar, while Kansas relies on Wind.
Was this data helpful?
Data verified March 2026 · Source: U.S. Energy Information Administration (EIA)